Licensed to Hudson Explorers Aquatic Team
HY-TEK's MEET MANAGER 3.0 10/26/2011 08:29 PM
YWOO Mile Meet - 10/23/2011
Ellen Shapiro Natatorium, Sanction #: LE 1164S
Results
Event 1 Girls 13-14 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
2 Kovach, Amber 14 Hudson Heat-LE 18:50.65 18:23.63
30.10 33.43 33.73 34.15 33.28 33.43 33.78 33.97
33.94 33.14 33.28 33.34 33.56 33.48 33.51 33.57
33.48 33.36 33.28 33.50 33.77 33.66 33.63 33.31
33.76 33.91 34.10 33.84 33.52 33.74 33.83 32.92
32.33
Event 1 Boys 13-14 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
7 Kovach, Mason 13 Hudson Heat-LE 22:27.81 19:58.88
34.44 37.69 36.94 36.22 37.02 36.88 36.27 36.29
36.34 36.50 36.13 36.35 36.88 36.60 36.36 36.39
37.14 36.71 36.75 36.41 36.74 37.08 36.19 36.39
36.35 36.13 36.33 35.81 35.83 35.47 35.86 35.54
34.85
12 McQuillen, Patrick 13 Hudson Heat-LE 22:21.88 23:12.53
36.52 41.48 42.08 42.12 42.56 42.88 42.08 42.70
42.18 43.25 41.95 42.29 42.66 42.55 43.69 42.84
43.09 42.97 42.35 43.71 43.39 43.03 44.00 41.84
43.10 43.01 42.71 41.70 43.23 40.83 40.83 41.05
37.86
Event 2 Girls 11-12 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
7 Sapochetti, Lauren 11 Hudson Heat-LE 24:46.87 22:17.75
34.65 38.91 39.62 39.98 39.94 40.52 40.33 40.07
40.70 40.52 41.13 40.72 41.46 41.71 41.12 41.51
41.49 41.18 41.64 41.28 41.27 42.06 41.80 41.19
41.36 41.84 41.42 41.54 40.37 39.38 40.07 39.11
37.86
10 Dalrick, Sydney 12 Hudson Heat-LE NT 25:57.26
37.20 42.21 45.10 46.16 45.40 47.02 48.37 47.84
48.47 47.60 48.59 48.06 47.66 48.61 48.26 47.82
48.45 48.35 48.18 47.38 48.65 48.85 48.23 47.45
48.52 49.46 46.86 49.29 47.99 48.73 48.60 46.63
41.27