Licensed to Hudson Explorers Aquatic Team
HY-TEK's MEET MANAGER 3.0 10/17/2011 08:35 AM
2011 IN RIV Fall Invitational - 10/15/2011 to 10/16/2011
The Riviera Swim Team Fall Invitational, Sanction #: IN12014
10/15/2011 & 10/15/2011
Results
Event 1 Girls 12 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Edelman, Lauren B 12 RSC-IN 1:59.83 2:07.75 20
2 Kahn, Emily A 11 SWIM-LE 2:14.98 2:14.33 17
3 Gundling, Natalie A 12 Hudson Heat-LE 2:14.88 2:17.49 16
4 Papageorge, Mia C 12 WTSC-IN 2:21.81 2:17.60 15
5 Scott, Brittany E 12 THT-IN 2:21.26 2:17.79 14
6 Thompson, Emily R 11 THT-IN 2:22.61 2:18.85 13
7 Lee, Annie B 12 BA-IN 2:18.00 2:19.59 12
8 McFarland, Chris M 11 Hudson Heat-LE 2:30.58 2:21.04 11
9 Schwab, Ellie J 12 BA-IN 2:26.07 2:21.99 9
10 Brandt, Gabby J 12 WTSC-IN 2:27.28 2:22.18 7
11 Boerner, Hannah N 12 Anderson-IN 2:19.47 2:22.60 6
12 Baron, Riley A 12 BBSC-IL 2:26.20 2:22.78 5
13 Isakson, Payton K 11 WTSC-IN 2:23.68 2:23.26 4
14 Jones, Shaunna L 12 SWIM-LE 2:23.17 2:24.00 3
15 Halsmer, Sandy L 10 RIV-IN 2:21.39 2:26.48 2
16 Bramwell, Alexa A 12 Anderson-IN 2:23.07 2:27.62 1
17 Vale, Tori R 12 SWIM-LE 2:29.86 2:27.68
18 Moore, Alayna M 12 THT-IN 2:36.16 2:28.61
19 Weilbaker, Holly A 11 BA-IN 2:44.86 2:29.36
20 Schilling, Maddie D 12 THT-IN 3:01.37 2:33.46
21 Detullio, Maddie L 11 SWIM-LE 2:42.20 2:34.21
22 Isaacs, Molly S 11 RAC-IN 2:49.61 2:34.85
23 Rista, Sonia 12 Ccst-IN 2:30.00 2:35.74
24 Weber, Avery E 11 BA-IN 2:43.74 2:35.90
25 Watt, Amanda J 11 BA-IN 2:30.05 2:36.35
26 Edelman, Morgan E 11 RSC-IN 2:31.50 2:36.68
27 Jones, Sally A 9 RIV-IN 2:48.12 2:37.78
28 Guntz, Holle L 10 RIV-IN 2:43.08 2:37.90
29 Hayes, Lexie J 12 BBSC-IL 2:51.84 2:38.71
30 Hall, Amy 9 SWIM-LE 2:51.03 2:41.23
31 Didelot, Mayme E 12 RAC-IN 3:13.59 2:42.19
32 Phillippi, Tamia I 9 THT-IN 2:49.98 2:42.79
33 Trattner, Piper F 11 Hudson Heat-LE 3:12.95 2:43.26
34 Hillenbrand, Ashton M 10 RIV-IN 2:53.64 2:43.50
35 Ryan, Bailey J 12 RIV-IN NT 2:45.55
36 Perkins, Anna K 11 RAC-IN 2:52.85 2:46.20
37 Menendez, Madison R 11 Hudson Heat-LE 2:55.28 2:46.24
38 Bunting, Gabriella M 9 RIV-IN 2:59.08 2:46.62
39 Greenwood, Hollie J 10 WTSC-IN NT 2:46.77
40 Hays, Sammy R 12 RSC-IN 2:49.52 2:47.48
41 Hays, Corrine G 11 RIV-IN NT 2:49.18
42 Thompson, Lauren E 10 RAC-IN 2:59.22 2:49.96
43 Boomershine, Erin M 11 RIV-IN 2:47.57 2:50.52
44 Christy, Natalie Q 11 WTSC-IN 2:49.16 2:51.11
45 Boerner, Abby L 10 Anderson-IN 2:48.80 2:51.20
46 Bramwell, Allie D 8 Anderson-IN 3:02.31 2:52.20
47 Edwards, LeeAnn C 12 Anderson-IN NT 2:53.87
48 Ambroziak, Rachel E 10 Hudson Heat-LE 3:07.75 2:55.76
49 Brown, Naomi E 12 CCST-IN 2:58.61 2:56.37
50 Fravel, Emma S 11 WTSC-IN 3:06.19 2:57.53
51 Doehla, Emily K 10 CCST-IN 3:14.04 2:58.41
52 Cervantes, Hannah O 11 THT-IN 3:39.18 3:00.23
53 Ziemianski, Carly M 11 SWIM-LE NT 3:01.10
54 Davenport, Anya K 11 RAC-IN NT 3:01.28
55 Wallace, Alexa R 8 SWIM-LE 3:12.19 3:04.16
56 Manger, Greer E 9 RAC-IN 3:20.32 3:04.72
57 Poe, Albany R 11 THT-IN 3:29.25 3:05.74
58 Hartlage, Francesca S 9 RAC-IN 3:36.51 3:08.26
59 Mathers, Ana R 12 Hudson Heat-LE 3:19.34 3:09.05
60 Tandy, Ally E 12 RAC-IN 3:28.74 3:09.85
61 Dorsch, Lindsey M 9 RAC-IN NT 3:10.45
62 Meidlinger, Kirsten A 12 RAC-IN NT 3:10.90
63 Ho, Lucy Y 10 BA-IN 3:20.96 3:14.82
64 Rightley, Olivia C 11 THT-IN 3:19.27 3:15.21
65 Love, Chloe N 8 RAC-IN 3:25.40 3:15.74
66 Glotzbach, Abby L 10 RAC-IN 3:15.42 3:16.54
67 Kumler, Charlotte L 8 RIV-IN NT 3:20.57
68 Borme, Emma G 11 RIV-IN NT 3:21.92
69 Taylor, Julia K 12 RAC-IN 3:36.73 3:24.79
70 McGrath, Lauren M 9 RAC-IN 3:49.54 3:26.78
71 Massie, Katie L 11 RAC-IN 4:18.87 3:27.18
72 Wood, Erica R 9 RAC-IN NT 3:40.85
73 Borzick, Delaney I 10 Hudson Heat-LE 3:55.89 3:44.54
74 Agnew, Laney E 10 RAC-IN 3:33.23 3:48.54
75 Butcher, Andrea K 9 RAC-IN NT 4:12.92
Event 2 Boys 12 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bray, Chandler W 12 THT-IN 2:01.73 1:57.59 20
2 Vaughan, Charles J 12 BA-IN 1:59.75 2:00.54 17
3 Jerden, Matthew D 12 CCST-IN 2:11.64 2:08.45 16
4 Gilbert, Ryan A 12 Tht-IN 2:11.07 2:11.55 15
5 Roop, John P 11 BA-IN 2:26.05 2:17.24 14
6 Crull, Joel M 12 RSC-IN 2:23.55 2:17.33 13
7 Kimble, Blayze J 10 THT-IN 2:17.33 2:20.17 12
8 Salinas, Christian M 10 RAC-IN 2:16.75 2:20.72 11
9 Hershberger, Parker A 11 RIV-IN 2:25.77 2:21.10 9
10 Manger, Duncan A 12 RAC-IN 2:23.40 2:22.40 7
11 Parker, Caleb M 11 WTSC-IN 2:19.40 2:26.29 6
12 Evans, Will S 12 RIV-IN 2:36.75 2:26.76 5
13 Matei, Justin C 12 WTSC-IN 2:28.13 2:27.09 4
14 Freiberger, Dillon G 10 RAC-IN 2:42.84 2:28.81 3
15 Shaffer, Dylan M 11 RAC-IN 2:30.14 2:29.43 2
16 Hare, Ethan D 12 Blue Marlins-IL 2:33.21 2:30.08 1
17 Brehm, Matthew C 12 RSC-IN 2:38.31 2:37.60
18 Riley, Elijah J 10 THT-IN 2:42.88 2:37.78
19 Deatrick, Kenny J 11 RAC-IN 2:30.53 2:39.03
20 Tuckerman, Jacob S 12 Hudson Heat-LE 2:55.74 2:39.73
21 Wood, Brian C 12 RAC-IN 2:47.99 2:40.95
22 Deaton, Tristan K 10 RAC-IN 2:58.60 2:44.00
23 Sparr, Justin M 12 Hudson Heat-LE 3:06.80 2:44.09
24 Ryan, Max J 12 RIV-IN NT 2:45.21
25 Michaelsen, Wyeth S 11 CCST-IN 3:31.32 2:46.98
26 Tuckerman, Caleb S 10 Hudson Heat-LE 3:06.37 2:47.16
27 Webb, Wesley G 11 CCST-IN NT 2:48.14
28 Fortner-Scott, Graham O 10 CCST-IN 3:03.56 2:48.56
29 Middleton, Brandon P 11 THT-IN 3:00.33 2:50.53
30 Nemeth, Nicholas A 11 BBSC-IL 3:19.00 2:51.45
31 Knipp, Jeremy F 9 BA-IN 2:55.51 2:53.73
32 Bayless, Seth D 11 THT-IN 3:00.18 2:58.12
33 Deckard, Michael K 10 THT-IN 4:02.88 3:00.28
34 Wasik, Yonah 11 THT-IN 3:23.86 3:02.68
35 Barnett, Mason B 11 Anderson-IN 3:43.20 3:05.23
36 Glordan, Ben W 11 RAC-IN 3:29.66 3:05.49
37 Moran, Aidan A 12 BBSC-IL 3:37.00 3:11.86
38 Boomershine, Sam M 8 RIV-IN 3:28.68 3:14.32
39 Stull, Garrett R 11 RAC-IN 3:26.63 3:20.68
40 Guntz, Trey F 8 RIV-IN NT 3:24.13
41 White, Zach Z 12 BA-IN NT 3:44.33
Event 3 Girls 14 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kovach, Amber M 14 Hudson Heat-LE 53.59 53.77 20
2 Ahls, Charlotte L 14 WTSC-IN 54.61 56.23 17
3 Thom, Reagan R 14 RAC-IN 57.83 56.88 16
4 Provines, Ivy K 14 CCST-IN 58.76 57.23 15
5 German, Celina C 13 CCST-IN 58.90 57.32 14
6 Calvin, Brooke A 14 CCST-IN 58.08 58.01 13
7 Hanley, Kit H 13 RIV-IN 57.87 58.14 12
8 Dehnke, Alaina R 14 RIV-IN 57.26 58.34 11
9 Christy, Hope C 13 WTSC-IN 59.29 58.49 9
10 Halsmer, Jessica G 13 RIV-IN 1:00.33 59.57 7
11 Boomershine, Emily G 14 RIV-IN 1:04.51 59.77 6
12 Trattner, Macy M 13 Heat-LE 56.04 1:00.55 5
13 Jones, Layah M 13 RAC-IN 1:00.97 1:00.58 4
14 Hamilton, Mary Kate K 13 WTSC-IN 1:02.51 1:01.89 3
15 Lu, Samantha 13 CCST-IN 1:05.76 1:03.37 2
16 Wood, Emily S 14 RAC-IN 1:03.93 1:03.48 1
17 Kapelsohn, Emily G 13 CCST-IN 1:03.16 1:04.04
18 Mattick, Heidi J 13 THT-IN 1:02.62 1:04.31
19 Curtis, Adrien R 12 SWIM-LE 1:06.28 1:04.72
20 Kirsch, Abby O 13 THT-IN 1:05.61 1:04.85
21 Hitchcock, Alissa M 11 Hudson Heat-LE 1:05.11 1:04.93
22 Sullivan, Kaitlin L 14 RAC-IN 1:05.55 1:04.96
23 Saxon, Gina M 14 Hudson Heat-LE 1:05.17 1:05.13
24 Pederson, Megan E 13 SWIM-LE 1:08.94 1:05.49
25 Ryan, Emma L 14 RIV-IN 1:05.18 1:05.74
26 Lillpop, Kalynn E 14 RAC-IN 1:08.82 1:05.99
27 Gutwein, Melissa C 14 BA-IN 1:06.23 1:06.09
28 Ensign, Emmeline M 14 RIV-IN 1:08.99 1:06.44
29 Vogel, Allie M 14 JCSC-IN 1:02.81 1:06.55
30 Hunter, Meg E 13 RIV-IN 1:06.32 1:06.58
31 Kreilein, Emma C 13 RAC-IN 1:07.47 1:07.19
32 Sloderbeck, Claire R 12 HCSC-IN 1:15.31 1:07.23
33 Ireland, Bethany M 12 HCSC-IN NT 1:07.25
34 Kunzman, Hannah A 13 CCST-IN 1:15.56 1:07.83
35 Laurell, Regan L 13 SWIM-LE 1:09.66 1:08.05
36 Ambroziak, Leah C 13 Hudson Heat-LE 1:08.74 1:08.31
37 Robertson, Shelby J 14 RIV-IN 1:10.93 1:08.48
38 Ogrean, Hannah M 12 SWIM-LE 1:13.21 1:09.23
39 Dindia, Sera J 12 SWIM-LE 1:08.80 1:09.40
40 Detullio, Sammie R 14 SWIM-LE 1:10.77 1:09.61
41 Guntz, Renner M 13 RIV-IN 1:10.32 1:11.24
42 Richey, Josie M 13 RIV-IN NT 1:11.43
43 Ingle, Meredith C 13 RAC-IN NT 1:12.01
44 Kuh, Jocelyn E 13 CCST-IN 1:14.00 1:12.09
45 Osborne, Allison A 12 HCSC-IN NT 1:12.29
46 Purser, Abigail L 13 RAC-IN NT 1:12.34
47 Hays, Abby M 13 RIV-IN NT 1:12.59
48 Kessler, Leah A 13 Hudson Heat-LE 1:17.13 1:14.94
49 O'Gorman, Eileen A 13 BBSC-IL 1:20.00 1:15.31
50 Shanley, Faith M 13 Hudson Heat-LE 1:17.09 1:16.70
51 Mayberry, Ryley R 8 SWIM-LE 1:15.62 1:20.24
52 Uhrick, Lucy A 11 HCSC-IN 1:24.28 1:20.86
53 Brown, Elsie A 14 RAC-IN 1:20.59 1:24.22
54 Bereveskos, Lurilla E 7 WTSC-IN 1:35.84 1:32.89
55 Huggins, Madeline E 8 WTSC-IN 1:37.53 1:37.72
56 Macklem, Jamie N 13 THT-IN 1:41.51 1:39.95
57 Steele, Anna L 14 RAC-IN NT 1:44.34
-- Sivamohan, Anjali M 13 RAC-IN 1:28.63 DQ
Event 3 Girls 15 & Over 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Papp, Casey M 17 CCST-IN 53.69 53.93 20
2 Hayden, Rachel E 15 WTSC-IN 53.77 54.08 17
3 Lamothe, Kellie M 18 RIV-IN 55.45 54.67 16
4 Hourigan, Hope K 18 RIV-IN 53.53 54.75 15
5 Manger, Hannah R 16 RAC-IN 53.59 55.36 14
6 D'Abato, Gabi R 15 SWIM-LE 55.10 55.80 13
7 Ghosh, Priyanka 15 CCST-IN 56.20 55.99 12
8 Penrod, Liz J 15 BA-IN 56.07 56.48 11
9 Carlson, Sarah E 15 RIV-IN 56.46 56.55 9
10 Schumes, Miranda E 17 Ccst-IN 56.37 56.81 7
11 Kelly, Paige M 15 Hudson Heat-LE 55.68 57.54 6
12 Wagner, Emily F 16 CCST-IN 59.11 57.83 5
13 Panter, Shelby L 17 BA-IN 58.81 58.08 4
14 Daugette, Abigail S 15 WTSC-IN 57.20 58.11 3
15 Barrus, Jenna N 16 SWIM-LE 54.65 58.61 2
16 Grogg, Ellen E 16 Ccst-IN 59.99 58.65 1
17 Kapelsohn, Katie I 15 CCST-IN 59.29 58.83
18 Wilkins, Kelly B 16 BA-IN 58.47 59.05
19 Hanley, Shea M 16 RIV-IN 58.43 59.25
20 Crissinger, Nicolette L 15 Hudson Heat-LE 58.42 59.33
21 Merrell, Emma L 17 WTSC-IN 59.09 59.64
22 Isaac, Audra M 16 Schorm-IN 1:01.37 59.70
23 McCool, Lauren A 17 RAC-IN 1:00.80 1:00.22
24 D'Amico, Grace S 16 SWIM-LE 57.15 1:00.54
25 Halloran, Delaney T 15 CCST-IN 1:02.05 1:00.58
26 Marsan, Julia F 16 WTSC-IN 1:00.88 1:00.88
27 Coscia, Erin C 17 RIV-IN 58.84 1:01.07
28 Ho, Rachel Y 15 BA-IN 59.45 1:01.46
29 Vidoli, Liz J 15 SWIM-LE 59.82 1:01.50
30 Schilling, Taylor L 16 THT-IN 1:00.37 1:01.54
31 Wenzel, Macy R 15 Ccst-IN 58.20 1:01.76
32 Carlson, Grace A 16 RIV-IN 1:02.45 1:02.05
33 Sprague, Bailey A 15 BA-IN 58.29 1:02.41
34 Simmons, Jessica J 16 Schorm-IN 1:05.99 1:03.56
35 Girvin, Megan C 15 Hudson Heat-LE 58.71 1:03.95
36 Foster, Sydney E 15 RIV-IN 1:05.55 1:04.64
37 McGreer, Allie K 15 Hudson Heat-LE 1:06.23 1:05.31
38 Suding, Vicky P 17 JCSC-IN 1:04.32 1:05.96
39 Lancaster, Courtney D 17 RAC-IN 1:03.64 1:06.68
40 Stull, Darby E 15 RAC-IN 1:08.55 1:07.21
41 Hart, Emily C 15 Hudson Heat-LE 1:05.53 1:07.50
42 Petty, Jessica L 15 HCSC-IN NT 1:08.78
Event 4 Boys 14 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ostrowski, Carter S 14 SWIM-LE 50.89 50.98 20
2 Anderson, Grant P 14 RAC-IN 59.76 55.45 17
3 Guyon, Noble R 14 RAC-IN 58.72 55.70 16
4 Nguyen, Andrew T 14 CCST-IN 59.29 56.04 15
5 Smith, Hamilton O 14 Anderson-IN 53.89 56.28 14
6 Skupnik, Jamie J 14 SWIM-LE NT 56.60 13
7 McCormick, Marc J 14 RAC-IN 1:02.24 56.71 12
8 Crampton, Zack J 14 BA-IN 1:00.59 56.99 11
9 Mueller, Andrew S 14 Blue Marlins-IL 57.47 57.01 9
10 McCord, Connor W 14 THT-IN 59.78 57.20 7
11 Kovach, Mason S 13 Hudson Heat-LE 59.27 57.51 6
12 Gallagher, Jackson A 14 RIV-IN 57.89 57.68 5
13 Petrache, Andrei 13 WTSC-IN 1:00.95 58.63 4
14 Sayre III, Jack M 14 WTSC-IN 1:01.34 59.18 3
15 Riley, Jacob A 13 THT-IN 58.40 59.26 2
16 McGaren, Adam L 13 RAC-IN 1:00.76 1:00.66 1
17 Halloran, Griffin R 13 CCST-IN 1:02.33 1:00.99
18 Arslanian, DJ J 13 SWIM-LE 1:07.04 1:01.57
19 Dzurnak, Michael P 13 SWIM-LE 1:03.47 1:01.98
20 Dieterich, Eric R 13 RIV-IN 1:10.56 1:04.01
21 Schorm, Tyler D 13 Schorm-IN 1:14.05 1:04.40
22 Donahue, Tommy R 13 SWIM-LE 1:09.99 1:05.55
23 Knipp, Christopher E 14 BA-IN 1:10.82 1:08.81
24 McQuillen, Patrick A 13 Hudson Heat-LE 1:07.40 1:09.04
25 Faust, Brady A 13 RAC-IN 1:12.92 1:09.56
26 Caffee, Richard T 14 BA-IN 1:14.91 1:09.76
27 LeMaster, Iain M 13 BA-IN 1:18.54 1:13.54
28 Bland, Cameron L 13 Anderson-IN 1:15.78 1:13.67
29 Semler, Henry S 14 RIV-IN 1:22.72 1:23.24
30 Dankert, Zach C 12 HCSC-IN NT 1:23.27
31 Powell, Brad M 13 RAC-IN NT 1:34.77
Event 4 Boys 15 & Over 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Steinkamp, Ted A 16 RIV-IN 47.18 47.90 20
2 Wonder, Nick K 16 CCST-IN 48.91 48.55 17
3 Michaelsen, Brendan L 18 CCST-IN 47.30 48.99 16
4 Jastremski, Logan A 17 CCST-IN 50.30 49.49 15
5 Steinkamp, Joe M 16 RIV-IN 48.04 49.67 14
6 Johnson, Kyle A 17 Anderson-IN 47.19 49.70 13
7 Kelzer, Jake T 18 CCST-IN 48.00 50.67 12
8 Palazzo, Ross D 15 Hudson Heat-LE 51.00 50.73 11
9 Minturn, Rob J 16 WTSC-IN 52.69 50.89 9
10 Caffee, Bill R 17 BA-IN 52.87 51.28 7
11 Ryan, Jack D 16 CCST-IN 48.54 51.34 6
12 Smith, Jesse J 17 CCST-IN 50.46 51.46 5
13 Finnerty, Ian J 15 Ccst-IN 50.07 52.07 4
14 Hayden, Alex G 18 WTSC-IN 51.18 52.20 3
15 Roob, Trey M 16 WTSC-IN 50.92 52.32 2
16 Lorentz, Samuel A 16 RIV-IN 54.72 52.52 1
17 Pennock, Callum R 17 BA-IN 51.68 52.75
18 Coscia, Kit C 17 RIV-IN 55.36 53.09
19 Maxwell, Ewan S 17 CCST-IN 52.63 53.55
20 Coscia, Rory R 17 RIV-IN 54.03 53.85
21 Ellis, Rick W 16 RAC-IN 54.54 54.06
22 Phebus, Greg J 15 BA-IN 54.33 54.33
23 Pavlisin, Jake W 16 Hudson Heat-LE 52.69 54.41
24 Hayden, Sean P 15 WTSC-IN 58.71 54.69
25 Vanosdol, Devin W 15 JCSC-IN 52.92 54.82
26 Makepeace, Chris A 17 Hudson Heat-LE 50.75 55.03
27 Huetteman, Nicholas A 16 BA-IN 56.41 55.36
28 Salinas, Gabe A 16 RAC-IN 56.45 56.38
29 Webb IV, Chase H 15 CCST-IN 59.13 56.58
30 McMillan, Mike J 15 SWIM-LE 58.32 57.01
31 Gomes, Miguel A 15 Hudson Heat-LE 57.67 57.05
32 McQuillen, Alex J 16 Hudson Heat-LE 56.08 57.72
33 Scott, Adam C 17 Anderson-IN 55.99 58.50
34 Berkley, Daniel C 16 Hudson Heat-LE 59.28 58.54
35 Nemeth, Anthony D 16 BBSC-IL 1:02.41 59.19
36 Brighter, Grant M 15 SWIM-LE 1:01.92 1:00.31
37 Ambroziak, Adam I 15 Hudson Heat-LE 1:01.09 1:02.18
38 Henkels, Zach J 15 SWIM-LE 1:00.56 1:02.96
39 Howard, Wes P 15 BBSC-IL 1:05.73 1:05.66
40 Clendening, Matt C 15 CCST-IN 1:08.00 1:10.31
Event 5 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McAtee, Stevie M 7 Schorm-IN NT 16.12 20
2 Mayberry, Ryley R 8 SWIM-LE 16.58 16.46 17
3 Davis, Brooke K 8 SWIM-LE NT 17.15 16
4 Wallace, Alexa R 8 SWIM-LE 17.25 17.18 15
5 Bereveskos, Lurilla E 7 WTSC-IN 18.13 17.46 14
6 Bramwell, Allie D 8 Anderson-IN 17.57 17.70 13
7 Reed, Maddy G 8 Blue Marlins-IL 17.26 18.01 12
8 Huggins, Madeline E 8 WTSC-IN 21.07 18.33 11
9 Schmitz, Sofia S 8 RIV-IN 19.67 18.76 9
10 Marsan, Diana E 8 WTSC-IN 22.49 19.07 7
11 Thompson, Molly K 8 THT-IN 19.85 19.63 6
12 Love, Chloe N 8 RAC-IN 19.16 19.77 5
13 Shen, Lily S 7 BA-IN NT 19.98 4
14 Kumler, Charlotte L 8 RIV-IN 19.35 19.99 3
15 Barnett, Ryan E 7 Anderson-IN 24.20 20.39 2
16 Born, Elle L 8 RIV-IN NT 20.68 1
17 Brown, Reagan E 8 JCSC-IN 24.68 20.86
18 Shan, Jackie L 8 BA-IN NT 21.13
19 Walsh, Catherine G 6 RAC-IN 22.40 21.27
20 Szeto, Isabelle Y 8 BA-IN 35.58 21.67
21 McIntire, Delaney F 8 RAC-IN NT 21.79
22 Cistolo, Lena F 8 SWIM-LE NT 22.28
23 Vogel, Amy J 8 JCSC-IN 24.68 22.75
24 Wallentine, Elizabeth L 8 RIV-IN 26.55 22.89
25 Earley-Ochwada, Naiomi N 8 RAC-IN 20.96 23.15
26 McCorkle, Kennedy A 8 Anderson-IN NT 23.33
27 McCorkle, Kerrigan P 7 Anderson-IN NT 23.41
28 Greenwood, Danielle E 5 WTSC-IN NT 23.60
29 Morgan, Maris E 7 WTSC-IN NT 25.29
30 Scott, Emma K 8 THT-IN 28.77 25.50
31 Schorm, Madisyn G 7 Schorm-IN 26.75 26.26
32 Borland, Sara A 8 RIV-IN NT 26.50
33 Matei, Audrey C 7 WTSC-IN NT 27.27
34 Perkins, Erin M 8 RAC-IN 31.25 27.48
35 Youtsey, Ella J 8 RIV-IN NT 27.96
36 Moran, Gwen H 8 BBSC-IL 28.24 28.13
37 Moeller, Claire E 7 RIV-IN NT 28.72
38 Keller, Madeline E 8 RIV-IN NT 29.72
39 Gonzalez, Maggie E 7 RIV-IN NT 30.61
40 Brown, Susan A 8 CCST-IN NT 30.88
41 Priest, Audrey 7 RIV-IN NT 33.73
42 Kirsch, Morgan A 8 RIV-IN 36.81 33.95
43 Hamilton, Emma C 7 RIV-IN NT 33.96
44 Carlyle, Alex L 6 RAC-IN NT 36.61
45 Hall, Lillie H 6 CCST-IN NT 40.47
46 Phillippi, Penelope R 5 THT-IN 47.18 43.12
47 Kask, Keira L 6 RIV-IN NT 45.68
Event 6 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Arslanian, Andrew G 8 SWIM-LE 17.29 15.52 20
2 Guntz, Trey F 8 RIV-IN 18.43 16.76 17
3 Boomershine, Sam M 8 RIV-IN 18.12 17.06 16
4 Wojtalik, Levi I 8 RIV-IN 23.14 18.33 15
5 Bray, Maverick S 8 THT-IN 21.22 18.51 14
6 Raglin, Alexi J 8 CCST-IN 18.50 20.23 13
7 Dieterich, Ethan N 8 RIV-IN 22.95 20.54 12
8 Sims, Joshua D 8 RAC-IN 26.86 20.71 11
9 Blanchette, Landon T 8 BBSC-IL 24.90 21.26 9
10 Avery, PJ J 8 RIV-IN 21.79 21.38 7
11 Parker, Colin A 6 WTSC-IN 25.67 21.99 6
12 Jackson, Greyson G 7 JCSC-IN 22.99 23.08 5
13 Knipp, Ryan N 7 BA-IN 24.08 23.13 4
14 McFarland, Vinnie F 7 Hudson Heat-LE 31.81 23.90 3
15 Tetrault, Lucas M 8 RIV-IN NT 24.68 2
16 Anderson, Matthew R 8 BA-IN NT 24.72 1
17 Kumler, Neiman W 6 RIV-IN NT 25.88
18 Semler, Scott S 6 RIV-IN NT 26.77
19 Revard, Charles H 7 RIV-IN NT 27.02
20 Halloran, Evan B 8 CCST-IN 33.49 27.69
21 Hall, Sam R 8 CCST-IN NT 29.20
22 DeMILT, Jude V 7 RIV-IN NT 30.33
23 Giordanelli, Mateo 6 RIV-IN NT 30.43
24 Whited, Colin E 6 RIV-IN NT 31.30
25 MC Cutcheon, Angus C 8 RIV-IN NT 31.77
26 Lettich, Ethan W 8 RIV-IN NT 34.60
27 Sivamohan, Jeevan G 8 RAC-IN 39.86 35.62
28 Scarber, Elijah J 7 RAC-IN 40.90 44.69
Event 7 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Halsmer, Sandy L 10 RIV-IN 30.03 30.00 20
2 Guntz, Holle L 10 RIV-IN 33.33 32.05 17
3 Bunting, Gabriella M 9 RIV-IN 34.86 32.42 16
4 Jones, Sally A 9 RIV-IN 33.77 33.24 15
5 Hillenbrand, Ashton M 10 RIV-IN 35.73 33.41 14
6 Isakson, Delaney M 10 WTSC-IN 33.66 33.78 13
7 Mattick, Hayden J 9 THT-IN 35.29 33.82 12
8 Thompson, Lauren E 10 RAC-IN 35.06 33.94 11
9 Phillippi, Tamia I 9 THT-IN 33.48 34.22 9
10 Hanley, Grace C 10 RIV-IN 33.66 34.27 7
11 Vale, Courtney A 10 SWIM-LE 33.38 34.71 6
12 Hall, Amy 9 SWIM-LE 33.95 34.82 5
13 Ambroziak, Rachel E 10 Hudson Heat-LE 36.69 35.67 4
14 Kidwell, Hannah M 10 BA-IN 39.27 35.70 3
15 Zelis, Hanna M 9 SWIM-LE 35.88 35.74 2
16 Boerner, Abby L 10 Anderson-IN 35.58 36.08 0.5
16 Greenwood, Hollie J 10 WTSC-IN NT 36.08 0.5
18 Smallwood, Naomi E 10 RIV-IN 37.23 36.20
19 Glotzbach, Abby L 10 RAC-IN 38.44 36.37
20 Mann, Julia M 10 WTSC-IN NT 36.41
21 Murad, Miki L 10 CCST-IN 37.09 36.99
22 Dorsch, Lindsey M 9 RAC-IN 39.75 37.36
23 Lipowski, Hannah P 10 SWIM-LE NT 37.63
24 Farrar, Meredith M 10 RIV-IN 41.20 38.06
25 Teague, Brynn R 10 Anderson-IN 39.08 38.09
26 Powers, Molly S 10 RIV-IN 41.83 38.65
27 Collins, Megan C 9 Hudson Heat-LE 40.62 39.03
28 Manger, Greer E 9 RAC-IN 37.60 39.41
29 Ho, Lucy Y 10 BA-IN 39.02 39.53
30 Hill, Leannah M 9 WTSC-IN NT 39.71
31 VanNiekerk, Matilda G 10 RSC-IN 48.19 40.56
32 Walsh, Payton A 9 Blue Marlins-IL 47.26 40.77
33 Hartlage, Francesca S 9 RAC-IN 40.92 40.89
34 Barrett, Liz J 10 BA-IN NT 40.91
35 Ross, Kelly E 10 Hudson Heat-LE 40.00 42.53
36 Gilbert, Avory R 9 Tht-IN 46.90 44.10
37 Agnew, Laney E 10 RAC-IN 46.22 44.19
38 McGrath, Lauren M 9 RAC-IN 41.80 44.21
39 Raglin, Melina L 10 CCST-IN 49.48 44.28
40 Smith, Reagan J 9 RAC-IN NT 44.91
