Licensed to Hudson Explorers Aquatic Team
                 HY-TEK's MEET MANAGER 3.0 10/26/2009 09:13 AM
                            Mile Meet - 10/25/2009                             
                Cleveland State University, Sanction #: LE 953S                
                                    Results                                    
 
Event 1  Girls 13-14 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  5 Kelly, Paige M            13 Hudson Heat-LE      19:46.87   19:26.38  
      29.59   35.13   35.30   35.57   35.30   35.38   35.84   35.87
      35.71   36.28   35.93   35.50   34.81   34.88   36.33   35.53
      35.73   36.25   36.00   35.99   35.06   36.19   36.64   35.22
      36.21   35.55   35.97   35.02   35.54   34.55   34.83   35.18
      33.50
  6 Hornis, Marscha D         14 Hudson Heat-LE      23:34.19   19:36.25  
      31.41   34.80   35.36   35.23   35.16   36.28   35.95   35.58
      36.03   36.29   36.19   36.28   35.98   35.97   36.23   36.03
      35.96   36.20   36.35   35.87   36.67   36.17   36.65   36.03
      36.06   36.81   36.22   35.59   34.88   35.52   35.89   34.44
      32.17
 10 Dyer, Maddie E            13 Hudson Heat-LE      21:55.81   21:53.65  
      32.72   37.33   38.89   39.64   39.65   39.86   40.05   40.50
      40.39   40.40   40.57   41.50   40.04   40.00   40.33   40.58
      40.99   40.53   41.07   41.62   40.51   41.25   41.36   41.80
      40.48   39.11   39.82   39.49   39.56   39.55   38.79   38.25
      37.02
 11 Thorne, Meghan C          13 Hudson Heat-LE      22:28.48   21:57.57  
      36.13   38.39   39.30   39.91   40.43   39.66   41.44   40.89
      40.44   39.96   40.39   40.70   40.70   40.56   40.90   41.64
      39.76   40.51   40.42   40.54   40.36   40.58   40.26   40.22
      40.18   40.60   39.97   40.28   39.86   40.14   38.79   37.84
      35.82
 13 Adkins, Lindsey N         14 Hudson Heat-LE      23:09.83   22:14.58  
      36.06   39.85   40.71   41.69   42.40   41.52   41.92   41.36
      41.37   42.37   41.46   40.67   39.63   40.24   40.56   41.29
      41.64   40.84   41.86   41.68   41.02   38.82   40.48   41.53
      41.60   40.31   39.31   40.54   39.69   39.54   38.77   37.99
      35.86
 15 McDonnell, Catie M        14 Hudson Heat-LE      22:36.15   23:02.39  
      35.78   39.46   40.30   41.08   41.57   41.73   42.46   42.39
      41.60   42.45   42.03   41.37   42.60   42.59   42.69   43.38
      42.94   42.84   42.05   42.03   42.87   43.61   41.97   42.38
      42.34   42.91   42.99   42.54   42.33   42.16   41.97   41.58
      39.40
 
Event 1  Women 15 & Over 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 16 Kelly, Taylor S           15 Hudson Heat-LE      21:13.55   20:30.31  
      33.16   37.30   37.77   37.92   37.78   38.30   37.17   37.43
      38.18   37.80   38.36   37.40   37.34   37.37   37.91   37.79
      37.47   37.56   37.59   37.60   37.48   37.60   37.31   37.33
      37.28   37.00   37.73   37.41   36.95   36.93   36.50   36.18
      35.41
 
Event 1  Boys 13-14 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 13 Holcomb, Brian O          13 Hudson Heat-LE      22:28.29   22:57.61  
      34.37   39.55   40.34   39.71   41.27   41.55   41.23   41.11
      41.71   41.90   42.13   42.17   42.81   42.53   42.29   42.16
      42.74   42.46   43.06   42.42   43.38   42.79   43.12   42.66
      42.73   43.09   42.58   42.37   42.03   42.03   41.09   41.92
      40.31
 
Event 1  Men 15 & Over 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  5 Dyer, Greg M              15 Hudson Heat-LE      19:59.81   21:32.83  
      30.61   34.99   36.95   37.90   37.66   38.37   38.97   39.26
      40.26   39.40   40.40   40.00   39.91   40.46   40.72   39.63
      40.31   40.51   40.75   39.89   39.95   40.37   41.33   40.06
      40.39   39.62   40.37   39.43   39.69   39.24   39.62   38.72
      37.09