Licensed to Hudson Explorers Aquatic Team
HY-TEK's Meet Manager 7/19/2009 05:52 PM
VSC Open Water Challenge 2009 - 7/18/2009
Results
Event 1 Girls 10 & Under 1k Open Water
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Zwissler, Taryn E 10 Westlake Waves-LE NT 15:18.00 20
2 Gyurke, Margaret O 10 VSC-LE NT 15:35.00 17
3 Martello, Lauren K 10 VSC-LE NT 15:45.00 16
4 Wnek, Paige S 10 VSC-LE NT 16:31.00 15
5 Moses, AnneMarie M 8 SOS-OH 32:41.00 17:42.00 14
6 Hawk, Morgan L 10 SOS-OH NT 21:32.00 13
7 Prenzlin, Nicole N 7 SOS-OH NT 21:37.00 12
8 Waple, Gabriella M 9 STRS-LE NT 21:52.00 11
Event 2 Boys 10 & Under 1k Open Water
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Meisner, JT T 10 LEA-LE NT 14:40.00 20
2 Kress, Matthew R 8 NEON-LE NT 16:11.00 17
3 Lauricella, James 10 Cobras-OH NT 21:08.00 16
Event 3 Girls 11-12 2k Open Water
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Winar, Jubilee C 12 Silver Dolphins-LE NT 23:17.00 20
2 Freriks, Geena 12 VSC-LE NT 23:42.00 17
3 Vargo, Kerrigan C 12 VSC-LE NT 23:47.00 16
4 Waggoner, Morgan R 11 SOS-OH NT 25:48.00 15
5 Prexta, Becca M 11 Westlake Waves-LE NT 26:24.00 14
6 Eulinberg, Iman A 12 UNUSC-LE NT 26:35.00 13
7 Dasher, Jenna L 12 Hudson Heat-LE NT 26:46.00 12
8 Martello, Julia A 12 VSC-LE NT 27:10.00 11
9 Schweck, Mikayla S 12 VSC-LE NT 27:37.00 9
10 Moses, Meghan L 11 SOS-OH NT 28:34.00 7
11 Finnerty, Shannon 12 STRS-LE NT 28:43.00 6
12 Gentry, Mareena C 12 NEON-LE 50:13.00 32:01.00 5
13 Murray, Kelly E 12 VSC-LE NT 32:12.00 4
14 Dregalla, Jamie L 11 NEON-LE NT 32:23.00 3
15 Tiell, Katie M 11 SAK-OH NT 32:29.00 2
16 Young, Lindsay J 11 SAK-OH NT 32:39.00 1
17 Kress, Sarah E 11 NEON-LE NT 33:04.00
18 Brady, Amelia C 11 NEON-LE NT 36:43.00
19 Murray, Melanie J 12 VSC-LE NT 41:09.00
-- Parris, Zoe M 11 Lake Shore-LE NT DNF
-- Tanaka, Anna 12 VSC-LE NT NS
Event 4 Boys 11-12 2k Open Water
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Christian, Nathan 12 Lake Shore-LE NT 25:23.00 20
2 Pinchot, Grant J 12 STRS-LE NT 25:33.00 17
3 Manderfield, Ryan 12 Westlake Waves-LE NT 26:00.00 16
4 Mulvin, Sean P 12 VSC-LE NT 27:10.00 15
5 McCaffrey, Kevin A 11 VFYT-LE NT 27:17.00 14
6 Singler, Ryan J 12 VSC-LE NT 29:39.00 13
7 Zwissler, Chas M 12 Westlake Waves-LE NT 30:19.00 12
8 White, Jason M 12 VSC-LE NT 30:45.00 11
9 Capizzi, CJ J 12 VSC-LE NT 33:00.00 9
-- Splain, Chuck W 12 Westlake Waves-LE NT NS
Event 5 Girls 13-14 3k Open Water
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Finnerty, Erin M 14 STRS-LE NT 35:33.00 20
2 Heine, Katelyn A 13 NEON-LE NT 36:13.00 17
3 Schwartzer, Sarah 14 Lake Shore-LE NT 36:34.00 16
4 Waple, Natalie R 14 STRS-LE 59:58.00 36:58.00 15
5 Wnek, Brenna E 13 VSC-LE NT 37:53.00 14
6 Hawk, Megan P 13 SOS-OH NT 37:56.00 13
7 Woyansky, Maddie A 13 Westlake Waves-LE NT 38:31.00 12
8 Adkins, Lindsey N 13 Hudson Heat-LE NT 38:38.00 11
9 Hudacek, Sarah N 13 SAK-OH NT 39:37.00 9
10 Fisher, 0 A 13 SOS-OH NT 39:47.00 7
11 Traczek, Ashley R 14 VSC-LE NT 39:53.00 6
12 Vichill, Abby I 13 NEON-LE NT 40:01.00 5
13 Dietel, Gabby M 14 NEON-LE NT 42:10.00 4
14 Miller, Christy D 13 VSC-LE NT 42:15.00 3
15 McIntyre, Callie A 14 Westlake Waves-LE NT 49:04.00 2
-- Ahlers, Sadie A 13 VSC-LE NT NS
-- Kress, Grace K 13 NEON-LE NT NS
Event 6 Boys 13-14 3k Open Water
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kessler, Michael T 14 VSC-LE NT 33:34.00 20
2 Orourke, Ethan D 14 Westlake Waves-LE NT 33:55.00 17
3 White, Jeremy R 14 VSC-LE NT 34:15.00 16
4 Stauffer, John B 14 VSC-LE NT 34:31.00 15
5 Judy, Micah J 14 Lake Shore-LE NT 34:36.00 14
6 Gates, Chris D 13 SAK-OH NT 40:40.00 13
7 Biro, Drew B 14 VSC-LE NT 43:08.00 12
8 Lyons, Joey D 13 Westlake Waves-LE NT 43:43.00 11
9 Brady, Aidan J 13 NEON-LE NT 44:10.00 9
10 Casedonte, Joe P 13 NEON-LE NT 44:50.00 7
11 Young, Adam T 13 SAK-OH NT 47:13.00 6
Event 7 Girls 3k Open Water
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bitterman, Jordan 15 Silver Dolphins-LE 33:59.00 31:21.00 20
2 Drake, Ellen B 16 Silver Dolphins-LE 38:34.00 33:31.00 17
3 Graffis, Erin N 17 NEON-LE 48:27.00 33:32.00 16
4 Troyer, Kristen E 16 NEON-LE 55:59.00 35:04.00 15
5 Fitzpatrick, Maura 17 WHAT-LE NT 35:07.00 14
6 Liddy, Bridget C 15 NEON-LE NT 35:12.00 13
7 Chinchilla, Sofia 15 NEON-LE NT 36:48.00 12
8 Patten, Rachel A 15 VSC-LE 35:35.00 37:04.00 11
9 O'Connor, Brit M 23 Un-Sos-OH NT 37:26.00 9
10 Waggoner, Taylor Z 16 SOS-OH NT 37:40.00 7
11 Mulvin, Rachel E 15 VSC-LE 40:39.00 37:41.00 6
12 Prexta, Olivia V 15 Westlake Waves-LE NT 37:42.00 5
13 Cremean, Camille 15 VSC-LE NT 37:44.00 4
14 Bryner, Hannah L 15 NEON-LE 03:04.00 38:42.00 3
15 Miller, Sam A 15 SOS-OH NT 38:47.00 2
16 Hipp, Lisa M 22 Un-Sos-OH NT 38:49.00 1
17 DeArmon, Emily S 16 Westlake Waves-LE 45:57.00 39:44.00
18 Lee, Jessie M 15 Hudson Heat-LE 08:46.00 39:56.00
19 Miller, Caley A 20 SOS-OH NT 41:05.00
20 Wagner, Cathy M 16 NEON-LE 07:30.00 43:04.00
-- McRill, Kelsey L 15 STRS-LE NT NS
-- Besman, Melissa L 17 STRS-LE 43:23.00 NS
-- Travis, Danielle N 15 SAK-OH NT NS
-- Francis, Laura A 17 Hudson Heat-LE NT NS
Event 8 Boys 3k Open Water
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lewkowitz, Blake T 20 SHSH-LE NT 29:48.00 20
2 Parris, Daniel M 15 Lake Shore-LE NT 32:44.00 17
3 Duncan, Andrew K 17 STRS-LE NT 35:12.00 16
4 Pavlosky, Tony J 18 NEON-LE NT 35:41.00 15
5 Keeling, Frankie R 15 Lake Shore-LE NT 35:42.00 14
6 Dyer, Greg M 15 Hudson Heat-LE 58:42.00 37:35.00 13
7 Pavlosky, Andrew J 15 NEON-LE NT 37:50.00 12
8 Turner, Jonathon L 15 VSC-LE 46:07.00 40:55.00 11
9 Coletta, Christian 16 Unattached NT 45:26.00 9
10 Woyansky, George J 42 Westlake Waves-LE NT 46:55.00 7
-- Astalos, Ryan M 17 STRS-LE NT NS
-- Piunno, Craig M 17 STRS-LE NT NS
-- Tribuzi, Sean M 21 Firestone-LE NT NS
-- Mackey, Jeff S 17 NEON-LE NT NS
-- Herold, Danny E 15 NEON-LE NT NS
-- Christian, Tim J 15 Lake Shore-LE NT NS
Combined Team Scores - Through Event 8
1. Vacationland Swim Club 271 2. North East Ohio Nemesis 153
3. Westlake Waves Swim Club 116 4. Sand Otter Swimming 90
5. Solon Stars Swim Club 85 6. Lake Shore Swim Club 81
7. Lake Erie Silver Dolphins 57 8. Hudson Explorer Aquatic Team 36
9. Seneca Aquatic Klub 31 10. Lake Erie Aquatics 20
10. Shaker Sharks 20 12. Kettering City Swim Team 16
13. Vermillion Family YMCA Team 14 13. Warren Harding Aquatic Team 14
15. Unattached Usc 13 16. Un-Sos 10
17. Unattached 9