Licensed to Hudson Explorers Aquatic Team
                                       HY-TEK's Meet Manager 7/23/2009 09:43 AM
                      2009 MOSL CHAMPIONSHIPS - 7/22/2009                      
                                    Results                                    
 
Event 1  Girls 10 & Under 200 Yard Medley Relay
===============================================================================
Pool Rec25yd: * 2:33.96   7/23/2008 WOOSTER Y & SWIM TEAM, WYRS -LE            
                         N Cicolani, M Whitman, J BONEZZI, B Collier       
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Medina Recreation Swim Team-LE  'A'         2:38.25    2:35.72         32  
     1) Draiss, Abby E 10               2) Lyncha, Allie N 10             
     3) Soika, Arianna O 10             4) Agee, Lexi M 10                
       41.59    42.94    34.61    36.58                                    
  2 Perry Aquatic Club-LE  'A'                  2:54.30    2:54.37         26  
     1) Dunlevy, Kay M 10               2) Stevenson, Sam A 10            
     3) Givins, Lauren 9                4) Perretta, Kasie L 10           
       44.81    49.38    48.59    31.59                                    
  3 Hudson Explorer Aquatic Team-LE  'A'        2:25.51    2:57.94         24  
     1) Kohl, Elise C 9                 2) Slater, Jessica A 10           
     3) Cappabianca, Giovanna S 7       4) Chapas, Kali B 9               
       48.35    43.45    43.16    42.98                                    
  4 Wooster Y & Swim Team-LE  'A'               2:20.56    3:01.68         22  
     1) Graham, Sydney M 9              2) Davis, Sophia K 10             
     3) Sanchez, Hannah E 10            4) Qu, Anna X 10                  
       49.94    48.10    43.60    40.04                                    
  5 Massillon Aquatic Club-LE  'A'              3:09.34    3:13.72         20  
     1) Culp, Katey G 10                2) Brugh, Danielle N 10           
     3) Tan, Radley S 9                 4) Thorpe, Haylee R 9             
       52.84    47.03    48.68    45.17                                    
  6 Green YMCA Barracudas  'A'                  2:54.82    3:17.04         18  
     1) Alderman, Andrea 10             2) Robison, Emalee 10             
     3) Zahab, Emerson 9                4) Rickman, Beth 8                
     1:01.20    48.43    45.35    42.06                                    
  7 Northeast Community Center-LE  'A'               NT    3:34.73         14  
     1) Hatfield, Lauren 9              2) Burch, Kaisha 9                
     3) Ferrell, Delaney 8              4) Angeli, Mya 5                  
       44.56    49.10    53.97  1:07.10                                    
  8 Rising Tide Aquatic Club  'A'               3:10.44    4:11.04         10  
     1) Salmans, Tara 9                 2) Simpson, Susie 9               
     3) Casey, Emily 9                  4) Jacobs, Hannah 9               
     1:00.70  1:14.89    59.26    56.19                                    
 
Event 2  Boys 10 & Under 200 Yard Medley Relay
===============================================================================
Pool Rec25yd: * 3:01.28   7/23/2008 Massillon Aquatic Club, MAC                
                         G Fritts, J Uhle, Z Fritts, L Wiseman             
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Wooster Y & Swim Team-LE  'A'               2:37.28    2:54.91*        32  
     1) Schmidt, Cameron T 9            2) Cornelius, Nathaniel S 9       
     3) Foster, Tyler M 9               4) Rooney, Eddie P 10             
       49.36    45.85    41.88    37.82                                    
  2 Medina Recreation Swim Team-LE  'A'         3:08.80    3:01.82         26  
     1) Reilman, Nick 7                 2) Petruzzi, Anthony N 9          
     3) Reilman, Zach A 10              4) Kolasinski, David J 8          
       48.64    47.44    38.19    47.55                                    
  3 Perry Aquatic Club-LE  'A'                  3:02.86    3:05.62         24  
     1) Zuniga, Ben L 9                 2) Dye, Nick D 9                  
     3) Zuniga, Greg I 10               4) Ackerman, Nate T 10            
       53.16    41.57    46.98    43.91                                    
  4 Massillon Aquatic Club-LE  'A'              2:54.65    3:27.10         22  
     1) Petit, Samuel E 9               2) Orr, Brock 9                   
     3) Uhle, Jakob E 9                 4) Gibson, Caleb D 10             
       56.54    57.10    14.57  1:18.89                                    
  5 Hudson Explorer Aquatic Team-LE  'A'        2:30.72    3:27.57         20  
     1) Embry, Kyle J 9                 2) Kohl, Jace C 8                 
     3) Ruscin, Dylan M 9               4) Patrick, Kyle W 10             
       56.27    54.26  1:03.33    33.71                                    
  6 Green YMCA Barracudas  'A'                  3:13.51    4:56.09         18  
     1) Kile, Zach 10                   2) Doerrer, Parker 6              
     3) Doerrer, Mason 7                4) Rooney, Thomas 8               
     1:00.35  1:35.43  1:16.90  1:03.41                                    
 -- Rising Tide Aquatic Club  'A'               3:20.43        SCR        
 
Event 3  Girls 11-12 200 Yard Medley Relay
===============================================================================
Pool Rec25yd: * 2:06.28    7/8/1992 WYRS-LE                                    
                         E.CRABTREE, B.STARLING, J.KUNTZ, L. KELLY         
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Wooster Y & Swim Team-LE  'A'               2:00.52    2:08.16         32  
     1) Sibilia, Gabrielle M 12         2) Whitman, Madison L 11          
     3) Bonezzi, Jessica A 11           4) Miller, Lauren M 12            
       31.79    36.23    31.38    28.76                                    
  2 Massillon Aquatic Club-LE  'A'              2:20.75    2:26.45         26  
     1) Klein, Rebecca A 11             2) Orr, Taylor M 12               
     3) Sunkle, Chancelor L 12          4) Young, Taylor M 12             
     1:17.59    35.79    33.07                                             
  3 Hudson Explorer Aquatic Team-LE  'A'        1:55.46    2:30.85         24  
     1) Miller, Cathryn S 12            2) McCabe, Taylor R 11            
     3) Chapman, Mia D 12               4) Kohl, Jocelyn C 11             
       39.63    41.91    34.68    34.63                                    
  4 Medina Recreation Swim Team-LE  'A'         2:28.60    2:31.56         22  
     1) Wilkinson, Brooke E 12          2) Burnell, Morgan G 11           
     3) Petruzzi, Samantha M 12         4) Ridings, Samantha L 11         
       44.26    15.46    57.82    34.02                                    
  5 Perry Aquatic Club-LE  'A'                  2:29.97    2:36.18         20  
     1) Ackerman, Abby M 12             2) Frantum, Alexis M 12           
     3) Kahler, Elizabeth K 12          4) Dye, Syd K 11                  
       43.10    45.73    33.45    33.90                                    
  6 Rising Tide Aquatic Club  'A'               3:00.43    2:42.53         18  
     1) Els, Lydia 12                   2) Brown, Georgia 11              
     3) Ringenberg, Sydney 11           4) Roman, Jacqueline 12           
       41.53    42.18    46.39    32.43                                    
  7 Green YMCA Barracudas  'A'                  2:48.29    3:22.14         14  
     1) Moore, Madison 9                2) Brown, Alania 12               
     3) Kile, Maddie 10                 4) Ritterbeck, Megan 11           
       57.90    44.85    58.97    40.42                                    
 -- Northeast Community Center-LE  'A'          3:30.00         DQ        
     1) Fernandez, Mia 12               2) Robinett, Hannah 12            
     3) Kirsch, Jordan 12               4) Golina, Sophia 11              
       47.63    59.11    47.39    48.23                                    
 
Event 4  Boys 11-12 200 Yard Medley Relay
===============================================================================
Pool Rec25yd: * 2:06.87    7/8/1990 MYAC                                       
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Wooster Y & Swim Team-LE  'A'               1:49.53    2:15.72         32  
     1) Dyer, Matthew S 12              2) Tennent, Chad E 12             
     3) Goodrich, David C 12            4) Harding, Garrett A 12          
       33.64    40.15    28.97    32.96                                    
  2 Northeast Community Center-LE  'A'          2:27.99    2:25.44         26  
     1) Kinney, Sam 12                  2) Ferrell, Anthony 12            
     3) Storesina, Braiden 12           4) Betro, Brandon 12              
       39.96    36.09    37.94    31.45                                    
  3 Hudson Explorer Aquatic Team-LE  'A'        2:31.36    2:35.48         24  
     1) Patrick, Ryan S 12              2) Gong, Alex C 11                
     3) Archer, Thomas E 12             4) Chell, Dominic M 11            
       37.25    40.75    41.73    35.75                                    
  4 Massillon Aquatic Club-LE  'A'              2:38.41    2:39.31         22  
     1) Tan, Blake B 11                 2) Dean, Garret A 12              
     3) Fritts, Zachary S 11            4) Campos Bailey, Antonio W 12    
       40.40    43.12    42.09    33.70                                    
  5 Perry Aquatic Club-LE  'A'                  2:48.76    2:42.76         20  
     1) Betscakos, Antonio N 12         2) Meeks, Jake H 11               
     3) Hamit, Nate T 12                4) Lacourt, Logan R 11            
       44.57    46.96    34.11    37.12                                    
  6 Medina Recreation Swim Team-LE  'A'         2:35.44    2:43.92         18  
     1) Reilman, Joey J 12              2) Kerr, Liam D 12                
     3) Vogelgesang, Jacob I 11         4) Neubauer, Ryan R 12            
       30.31    49.46    46.56    37.59                                    
 -- Green YMCA Barracudas  'A'                  3:28.80         DQ        
     1) Kalmar, Adam 9                  2) Levinsky, Max 10               
     3) Doerrer, Tyler 9                4) Cernava, John 9                
     1:06.32  1:05.88    38.25    41.46                                    
 -- Rising Tide Aquatic Club  'A'               3:02.21        SCR        
 
Event 5  Girls 13-14 200 Yard Medley Relay
===============================================================================
Pool Rec25yd: * 1:57.08    7/7/2004 WYRS-LE                                    
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Wooster Y & Swim Team-LE  'A'               2:09.46    2:10.64         32  
     1) Perry, Jillian R 14             2) Cornelius, Emily K 14          
     3) Sibilia, Kim A 14               4) Frink, Abigail 13              
       33.19    36.10    31.31    30.04                                    
  2 Hudson Explorer Aquatic Team-LE  'A'        1:58.42    2:16.78         26  
     1) Chapman, Cassie M 14            2) Hornis, Marscha D 14           
     3) Adkins, Lindsey N 13            4) Denny, Kayla B 14              
       35.19    37.49    33.42    30.68                                    
  3 Medina Recreation Swim Team-LE  'A'         2:09.57    2:19.60         24  
     1) Muchewicz, Lauren K 13          2) Reilman, Sara E 14             
     3) Schwendeman, Katie A 14         4) Winchester, Erin M 13          
       37.25    47.39    25.17    29.79                                    
  4 Perry Aquatic Club-LE  'A'                  2:19.82    2:20.85         22  
     1) Sutton, Natasha B 13            2) Perretta, Carlie E 12          
     3) Bamfield, Rachel M 12           4) Lacourt, Kaylee M 14           
       37.28    38.86    33.65    31.06                                    
  5 Northeast Community Center-LE  'A'          2:11.44    2:23.20         20  
     1) Zernechel, Morgan 14            2) Mazey, Mary 13                 
     3) Angeli, Thea 13                 4) Hanket, Kayla 13               
       39.39    37.38    34.31    32.12                                    
  6 Rising Tide Aquatic Club  'A'               2:35.54    2:30.63         18  
     1) Baker, Emily 13                 2) Brown, Savanah 13              
     3) Ringenberg, Hannah 14           4) Salmans, Kaitlin 13            
       38.80    40.42    35.40    36.01                                    
  7 Green YMCA Barracudas  'A'                  2:20.25    2:31.30         14  
     1) Beasley, Mary 13                2) Miller, Abigail 13             
     3) Gunn, Ashley 13                 4) Herbert, Kennedy 13            
       42.17    38.83    41.14    29.16                                    
  8 Massillon Aquatic Club-LE  'A'              2:14.82    2:42.66         10  
     1) Haskins, Jewel A 13             2) Uhle, Margie M 13              
     3) Klein, Priscila S 14            4) Smith, Elizabeth H 13          
       42.35    42.86    50.55    26.90                                    
 
Event 6  Boys 13-14 200 Yard Medley Relay
===============================================================================
Pool Rec25yd: * 1:54.60      7/1970 WYRS-LE                                    
                         WEIDMAN, GORDON, MAUCK, ETCHBERGER                
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Massillon Aquatic Club-LE  'A'              2:05.34    2:10.03         32  
     1) Wiseman, Isaac D 14             2) Luckring, Nicholas J 14        
     3) Murphy, Bradley C 14            4) Zeltman, Jacob D 14            
       35.20    38.73    16.70    39.40                                    
  2 Wooster Y & Swim Team-LE  'A'               2:01.00    2:13.13         26  
     1) Graham IV, BJ B 13              2) Buss, Brandon M 14             
     3) Walter, Kalten P 14             4) Parker, Bryan T 13             
       35.00    38.41    30.43    29.29                                    
  3 Rising Tide Aquatic Club  'A'               2:34.43    2:20.29         24  
     1) Phillabaum, Bryce 11            2) Wheeler, Alex 13               
     3) Roman, Alex 14                  4) Brouse, Patrick 13             
       39.97    41.55    29.06    29.71                                    
  4 Green YMCA Barracudas  'A'                  3:03.43    3:08.38         22  
     1) Higley, Kyle 12                 2) Schoonover, AJ 11              
     3) Cernava, Joey 12                4) Leibensperger, Andrew 10       
       45.01    52.96    45.49    44.92                                    
 -- Northeast Community Center-LE  'A'          2:40.01         DQ        
     1) Russo, James 14                 2) Hague, Max 14                  
     3) DePietro, Mike 14               4) McClain, Sean 14               
       49.00    38.11    32.33    30.18                                    
 
Event 7  Girls 15-18 200 Yard Medley Relay
===============================================================================
Pool Rec25yd: * 1:56.75   7/20/1990 MYAC                                       
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Northeast Community Center-LE  'A'          2:00.83    2:03.38         32  
     1) Burrows, Lauren 17              2) Musille, Angela 17             
     3) Kinney, Chase 14                4) Amis, Chelsea 16               
       33.85    33.15    28.05    28.33                                    
  2 Massillon Aquatic Club-LE  'A'              2:02.36    2:03.80         26  
     1) Hickey, Meghan L 15             2) Johnson, Melinda L 16          
     3) Young, Ashley N 15              4) Tan, Avery I 16                
       32.27    34.12    28.46    28.95                                    
  3 Wooster Y & Swim Team-LE  'A'               2:05.24    2:06.52         24  
     1) Bowers, Kate M 18               2) Weeman, Alyson S 17            
     3) Sibilia, Angela M 16            4) Sczpanski, Michelle 15         
       32.50    35.12    29.93    28.97                                    
  4 Hudson Explorer Aquatic Team-LE  'A'        2:12.23    2:21.72         22  
     1) Vondrak, Valerie A 15           2) Gerry, Mariel 16               
     3) Dean, Carly A 15                4) Davila, Ellenie K 13           
       36.34    39.36    29.98    36.04                                    
  5 Perry Aquatic Club-LE  'A'                  2:13.93    2:21.93         20  
     1) Duell, Brittny K 16             2) Marino, Emily 15               
     3) Hamit, Alex N 15                4) Amiet, Taylor 18               
       37.29    37.49    32.09    35.06                                    
  6 Medina Recreation Swim Team-LE  'A'         2:18.91    2:31.93         18  
     1) Miller, Maddie A 15             2) Bowles, Ashley L 15            
     3) Ames, Alyssa S 15               4) Kato, Julia 15                 
       35.38    42.69    50.48    23.38                                    
 -- Rising Tide Aquatic Club  'A'               2:15.34         NS        
 
Event 8  Boys 15-18 200 Yard Medley Relay
===============================================================================
Pool Rec25yd: * 1:44.41   7/26/1995 MYAC                                       
                         J. Griffiths, S. Mazon, B. Kraft, K. Rotthoff     
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Rising Tide Aquatic Club  'A'               1:50.82    1:53.20         32  
     1) Moore, Clint 15                 2) Mizer, Pete 17                 
     3) Turner, Adam 15                 4) Salmans, Stephen 16            
       31.42    31.73    25.69    24.36                                    
  2 Perry Aquatic Club-LE  'A'                  1:56.13    1:54.51         26  
     1) Meeks, Matt P 16                2) Smith, LL 18                   
     3) Thiessen, Matt S 15             4) Lunsford, Tyler J 16           
       32.74    30.10    27.48    24.19                                    
  3 Northeast Community Center-LE  'A'          1:53.00    1:56.69         24  
     1) Zernechel, Alex 17              2) Mastri, Tony 17                
     3) Fierbaugh, Chris 17             4) Angeli, Zach 18                
       30.72    34.15    26.41    25.41                                    
  4 Wooster Y & Swim Team-LE  'A'               1:47.79    1:57.13         22  
     1) McCord, Alex N 18               2) Chipka, Robbie W 15            
     3) Darling, Daniel C 18            4) Jones, Joel S 15               
       26.53    36.90    28.11    25.59                                    
  5 Medina Recreation Swim Team-LE  'A'         1:56.55    1:59.73         20  
     1) Hardy, John A 16                2) Mixon, Brandon M 17            
     3) Valach, Luke J 18               4) Jones, Taylor I 14             
       32.68    32.02    26.91    28.12                                    
  6 Massillon Aquatic Club-LE  'A'              2:01.12    2:20.76         18  
     1) Haubert, Mark F 14              2) Dean, Nathan A 15              
     3) Neal, Chris E 18                4) Brugh, Richard J 15            
       39.24    35.66    33.46    32.40                                    
 
Event 9  Girls 200 Yard Freestyle
===============================================================================
Pool Rec25yd: * 2:04.70   7/25/2007 Alyson E Kolesar, SEARIDERS                
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Petruzzi, Samantha  12 MRST-LE              2:05.32    2:07.45         16  
      29.20   32.53   33.21   32.51                                
  2 Musille, Angela     17 Necc Dolphins-LE     2:11.68    2:07.82         13  
      29.14   32.29   33.66   32.73                                
  3 Sczpanski, Michell  15 WYRS-LE              2:09.93    2:12.00         12  
      29.57   33.60   34.20   34.63                                
  4 Miller, Maddie A    15 MRST-LE              2:14.14    2:14.05         11  
      30.99   33.90   34.50   34.66                                
  5 Hamit, Alex N       15 Perry Aquatics-LE    2:45.06    2:14.86         10  
      29.08   33.25   36.94   35.59                                
  6 Sibilia, Kim A      14 WYRS-LE              2:12.58    2:15.97          8  
      30.18   33.95   36.08   35.76                                
  6 Sibilia, Angela M   16 WYRS-LE              2:12.68    2:15.97          8  
      30.43   34.51   35.99   35.04                                
  8 Amis, Chelsea       16 Necc Dolphins-LE     2:21.86    2:19.07          5  
      31.34   34.75   37.01   35.97                                
  9 Adkins, Lindsey N   13 Hudson Heat-LE       2:16.18    2:19.17          4  
      32.77                   34.81                                
 10 Johnson, Melinda L  16 MAC-LE               2:24.56    2:21.75          3  
      30.88   35.08   37.63   38.16                                
 11 Hatfield, Meghan    15 Necc Dolphins-LE     2:30.06    2:22.74          2  
      32.29   35.73   37.84   36.88                                
 12 Duell, Brittny K    16 Perry Aquatics-LE    2:24.20    2:23.49          1  
      32.93   36.33   38.00   36.23                                
 13 Mazey, Mary         13 Necc Dolphins-LE     2:20.50    2:24.12        
      32.09   36.45 1:15.58                                        
 14 Muchewicz, Lauren   13 MRST-LE                   NT    2:25.22        
      32.90   36.56   38.00   37.76                                
 15 Miller, Claire E    15 WYRS-LE              2:20.46    2:25.40        
      32.78   37.23   37.85   37.54                                
 16 Moodispaw, Margare  14 WYRS-LE              2:21.72    2:27.45        
      33.00   37.26   39.09   38.10                                
 17 Ringenberg, Hannah  14 RTAC                 2:29.12    2:27.68        
      34.42   37.46   38.30   37.50                                
 18 Gunn, Ashley        13 GYB                  2:49.26    2:31.07        
      38.56   42.27   43.27   26.97                                
 19 Perry, Jillian R    14 WYRS-LE              2:27.07    2:31.08        
      31.23   36.24   41.31   42.30                                
 20 Sutton, Natasha B   13 Perry Aquatics-LE    2:26.40    2:31.47        
      33.08   38.55   40.84   39.00                                
 21 McKay, Kaitlin      16 RTAC                 2:45.21    2:31.88        
      34.21   37.61   39.83   40.23                                
 22 Courter, Ashley     15 Necc Dolphins-LE     2:33.70    2:32.25        
      34.22   38.70   40.61   38.72                                
 23 Zernechel, Morgan   14 Necc Dolphins-LE     2:34.65    2:37.55        
      33.18   39.72   41.68   42.97                                
 24 Bowles, Ashley L    15 MRST-LE                   NT    2:39.79        
      36.14   41.06   43.11   39.48                                
 25 Steele, Caitlyn A   14 Hudson Heat-LE       2:39.85    2:41.70        
      36.09   41.17   42.76   41.68                                
 26 Kirsch, Jordan      12 Necc Dolphins-LE     2:42.51    2:44.71        
      36.79   43.26   43.68   40.98                                
 27 Kirsch, Hanna       14 Necc Dolphins-LE     2:55.00    2:46.26        
      36.08   42.55   44.41   43.22                                
 28 Brown, Alania       12 GYB                  2:55.09    2:57.83        
      40.11                                                        
 29 Robison, Emalee     10 GYB                  3:10.53    3:22.87        
      40.60                                                        
 30 Kile, Maddie        10 GYB                       NT    3:34.58        
      45.51   57.15   57.43   54.49                                
 31 French, Katie       10 GYB                       NT    3:57.00        
    1:49.47 1:05.23 1:02.30                                        
 32 Alderman, Andrea    10 GYB                  3:17.64    4:06.33        
      56.42 1:04.16 1:00.63 1:05.12                                
 -- Schumacker, Katie   16 Necc Dolphins-LE     2:35.01        SCR        
 
Event 10  Boys 200 Yard Freestyle
===============================================================================
Pool Rec25yd: * 1:47.37   7/15/1993 B Paige, WYRS -LE                          
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 McCord, Alex N      18 WYRS-LE              1:50.05    1:52.64         16  
      25.87   28.58   28.95   29.24                                
  2 Valach, Luke J      18 MRST-LE              2:01.45    1:55.27         13  
      26.66   29.57   29.58   29.46                                
  3 Turner, Adam        15 RTAC                 2:00.00    1:55.53         12  
      25.49   29.74   30.71   29.59                                
  4 Salmans, Stephen    16 RTAC                 2:12.32    2:06.75         11  
      28.02   32.30   33.35   33.08                                
  5 Thiessen, Matt S    15 Perry Aquatics-LE    2:53.27    2:09.62         10  
      28.03   32.69   34.40   34.50                                
  6 Zernechel, Alex     17 Necc Dolphins-LE     2:16.38    2:10.59          9  
      28.99   32.12   34.12   35.36                                
  7 Jones, Joel S       15 WYRS-LE              2:14.95    2:13.34          7  
      29.34   34.93   36.03   33.04                                
  8 Darling, Daniel C   18 WYRS-LE              2:09.12    2:14.36          5  
      29.82   35.25   35.99   33.30                                
  9 Neal, Chris E       18 MAC-LE               2:14.44    2:17.68          4  
      30.78   34.08   36.40   36.42                                
 10 Meeks, Matt P       16 Perry Aquatics-LE    2:07.16    2:19.26          3  
      28.21   33.55   38.39   39.11                                
 11 Kinney, Sam         12 Necc Dolphins-LE     2:35.32    2:21.12          2  
      32.28   36.31   37.21   35.32                                
 12 Marino, Scott I     13 Perry Aquatics-LE    2:21.72    2:23.19          1  
      30.44   35.44   38.04   39.27                                
 13 Mastri, Tony        17 Necc Dolphins-LE     2:24.45    2:25.52        
      30.48   36.79   40.37   37.88                                
 14 Berkley, Daniel C   14 Hudson Heat-LE       2:27.97    2:29.82        
      32.21   37.29   40.42   39.90                                
 15 Schmidt, Caleb J    13 WYRS-LE              2:29.47    2:32.94        
      33.95   38.36   40.42   40.21                                
 16 Qu, Hans L          13 WYRS-LE              2:29.74    2:33.58        
      34.26   38.83   40.98   39.51                                
 17 Francisco, Benjami  13 Hudson Heat-LE            NT    2:35.02        
      31.58   38.82   42.08   42.54                                
 18 Monnet, Tyler       15 Necc Dolphins-LE     2:33.00    2:40.88        
      35.87   42.21   43.22   39.58                                
 19 Burrows, Axviar     15 Necc Dolphins-LE     2:35.00    2:42.12        
      35.94   40.72   44.58   40.88                                
 20 Betscakos, Antonio  12 Perry Aquatics-LE    2:43.22    2:43.63        
      33.26   44.19   45.43   40.75                                
 21 Haubert, Mark F     14 MAC-LE               2:41.08    2:43.99        
      34.96   40.72   45.11   43.20                                
 22 McClain, Sean       14 Necc Dolphins-LE     2:50.75    2:53.03        
      34.56   42.69   47.86   47.92                                
 23 Leibensperger, And  10 GYB                  3:18.58    3:26.11        
      44.56   53.68   55.56   52.31                                
 -- Kile, Zach          10 GYB                       NT         DQ        
      49.10                                                        
 -- Boylan, Evan P      18 Perry Aquatics-LE    2:10.00         NS        
 -- Sibilia, Robbie S   18 WYRS-LE              1:51.87         NS        
 
Event 11  Girls 8 & Under 25 Yard Freestyle
===============================================================================
Pool Rec25yd: * 14.59   6/19/1996 K. BUCHER, WYRS-LE                           
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cappabianca, Giova   7 Hudson Heat-LE         15.69      16.45         16  
  2 Muchewicz, Olivia    8 MRST-LE                17.96      16.97         13  
  3 Sapochetti, Lauren   8 Hudson Heat-LE         17.09      17.07         12  
  4 Brinkerhoff, Britt   8 WYRS-LE                17.82      17.37         11  
  5 Huffman, Brooke A    8 WYRS-LE                17.36      17.53         10  
  6 Ferrell, Delaney     8 Necc Dolphins-LE       19.12      17.60          9  
  7 Sibilia, Michelle    8 WYRS-LE                18.49      18.58          7  
  8 McMichael, Mallory   8 WYRS-LE                19.25      18.68          5  
  9 Draiss, Maddy K      7 MRST-LE                19.63      19.03          4  
 10 Dyer, Madeline H     7 WYRS-LE                19.15      19.16          3  
 11 Kastner, Lindsay C   8 WYRS-LE                18.79      19.21          1.5
 11 Kerr, Kenedy A       8 MRST-LE                19.42      19.21          1.5
 13 Davis, Fiona G       8 WYRS-LE                18.79      19.34        
 14 Bonezzi, Elise M     8 WYRS-LE                18.36      19.70        
 15 Kato, Lizzy M        8 MRST-LE                19.47      19.89        
 16 Smith, Lael          8 RTAC                   21.53      20.44        
 17 Lyncha, Tori E       6 MRST-LE                20.71      20.76        
 18 Miller, Holly C      8 WYRS-LE                19.94      21.08        
 19 Dunlevy, Leah A      8 Perry Aquatics-LE      25.14      21.76        
 20 Nelson, Hannah       8 RTAC                   20.08      22.80        
 21 Kendel, Alexandria   8 MRST-LE                24.44      23.57        
 22 Ringenberg, Olivia   8 RTAC                   24.70      24.38        
 23 Griffith, Alexis     8 RTAC                   27.02      25.66        
 24 Toney, Marissa A     8 MAC-LE                    NT      25.80        
 25 Kolasa, Katelyn      8 GYB                       NT      27.06        
 26 Griffith, Lindsay    6 RTAC                   27.51      27.36        
 27 Brown, Haleigh       8 GYB                    25.23      29.52        
 28 James, Cierra D      8 MAC-LE                 28.62      29.79        
 29 Angeli, Mya          5 Necc Dolphins-LE       20.51      29.81        
 30 Ciccarelli-aloisi,   7 GYB                    31.10      37.37        
 31 Leibensperger, Kri   6 GYB                    35.74      38.68        
 32 Maxhimer, Emily R    6 MAC-LE                 37.30      45.09        
 -- Tipple, Madison B    8 Perry Aquatics-LE      25.81         NS        
 
Event 12  Boys 8 & Under 25 Yard Freestyle
===============================================================================
Pool Rec25yd: * 14.39   7/21/1993 S. EKECHUKU, AFYA                            
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Doerrer, Mason       7 GYB                    19.73      17.26         16  
  2 Betscakos, Maximus   8 Perry Aquatics-LE      20.71      17.45         13  
  3 Kohl, Jace C         8 Hudson Heat-LE         16.70      18.38         12  
  4 Cornelius, Benjami   8 WYRS-LE                19.02      18.80         11  
  5 Reilman, Nick        7 MRST-LE                19.28      18.85         10  
  6 Kinney, Ted          8 Necc Dolphins-LE       19.87      19.12          9  
  7 Collins, Lucas R     8 WYRS-LE                19.04      19.59          7  
  8 Kolasinski, David    8 MRST-LE                20.43      19.75          5  
  9 Serafinchon, Benja   8 WYRS-LE                20.00      20.14          4  
 10 Pipo, Steven M       8 Perry Aquatics-LE      25.34      21.48          3  
 11 Keefer, Nakoa        8 MAC-LE                 21.70      22.15          2  
 12 Fritts, Timothy W    8 MAC-LE                 18.20      23.05          1  
 13 Mosley, Jonathan     7 GYB                    25.84      23.49        
 14 Olszewski, Robert    8 MRST-LE                23.51      23.82        
 15 Schonfeld, Seth      8 WYRS-LE                25.13      24.33        
 16 Mork, Owen W         7 Hudson Heat-LE         23.91      24.76        
 17 Rooney, Thomas       8 GYB                    25.45      25.11        
 18 Wuske, Connor A      7 MAC-LE                 23.50      25.58        
 19 Nye, Collin J        7 WYRS-LE                22.97      26.07        
 20 Doerrer, Parker      6 GYB                    28.28      27.52        
 21 McColley, Dylan      6 RTAC                   44.35      29.11        
 22 Dunlevy, Sam D       6 Perry Aquatics-LE      35.54      30.61        
 23 Kalmar, Ryan         7 GYB                    28.13      33.63        
 24 Sibilia, Johnny P    5 WYRS-LE                28.45      39.09        
 25 Weinland, Jonah      6 MAC-LE                 43.80      55.48        
 -- Scheibert, Rain R    7 WYRS-LE                22.75         NS        
 
Event 13  Girls 10 & Under 50 Yard Freestyle
===============================================================================
Pool Rec25yd: * 29.16    7/7/1998 K Bucher, WYRS -LE                           
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Perretta, Kasie L   10 Perry Aquatics-LE      31.24      31.24         16  
  2 Draiss, Abby E      10 MRST-LE                33.15      33.15         13  
  3 Slater, Jessica A   10 Hudson Heat-LE         33.51      33.51         12  
  4 Sanchez, Hannah E   10 WYRS-LE                33.63      33.63         11  
  5 Zahab, Emerson       9 GYB                    34.12      34.12         10  
  6 Davis, Sophia K     10 WYRS-LE                34.49      34.49          9  
  7 Agee, Lexi M        10 MRST-LE                35.23      35.23          7  
  8 Brugh, Danielle N   10 MAC-LE                 35.50      35.50          5  
  9 Dunlevy, Kay M      10 Perry Aquatics-LE      36.74      36.74          4  
 10 Sprague, Stephanie  10 Perry Aquatics-LE      36.75      36.75          3  
 
Event 13  Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Perretta, Kasie L         10 Perry Aquatics-LE      36.86      31.24 q      
  2 Draiss, Abby E            10 MRST-LE                33.44      33.15 q      
