Licensed to Hudson Explorers Aquatic Team
HY-TEK's Meet Manager 10/27/2008 02:14 PM
Lake Erie Swimming Mile Meet - 10/26/2008
Cleveland, Ohio, Sanction #: LE 774 S
Results
Event 1 Girls 11-12 1650 Yard Freestyle
===============================================================================
19:53.19 11-12 AAA
21:41.69 11-12 A
Name Age Team Seed Finals
===============================================================================
12 Thorne, Meghan 12 Hudson Heat-LE 23:35.43 23:14.51
35.90 1:16.72 (40.82) 1:59.17 (42.45) 2:41.85 (42.68)
3:23.98 (42.13) 4:06.81 (42.83) 4:49.66 (42.85) 5:33.12 (43.46)
6:17.86 (44.74) 7:00.48 (42.62) 7:44.36 (43.88) 8:27.00 (42.64)
9:09.96 (42.96) 9:52.93 (42.97) 10:35.88 (42.95) 11:19.29 (43.41)
12:02.07 (42.78) 12:45.94 (43.87) 13:28.28 (42.34) 14:11.67 (43.39)
14:54.23 (42.56) 15:36.72 (42.49) 16:19.13 (42.41) 17:02.88 (43.75)
17:45.83 (42.95) 18:27.48 (41.65) 19:08.54 (41.06) 19:50.45 (41.91)
20:32.63 (42.18) 21:14.30 (41.67) 21:54.77 (40.47) 22:36.55 (41.78)
23:14.51 (37.96)
Event 1 Girls 13-14 1650 Yard Freestyle
===============================================================================
18:31.19 13-14 AAA
20:12.19 13-14 A
Name Age Team Seed Finals
===============================================================================
22 Hill, Natalie 13 Hudson Heat-LE 21:17.99 20:56.20
31.68 1:07.02 (35.34) 1:43.98 (36.96) 2:21.47 (37.49)
3:00.02 (38.55) 3:37.71 (37.69) 4:15.61 (37.90) 4:54.17 (38.56)
5:33.02 (38.85) 6:11.16 (38.14) 6:49.73 (38.57) 7:28.51 (38.78)
8:06.83 (38.32) 8:45.31 (38.48) 9:23.88 (38.57) 10:02.73 (38.85)
10:41.87 (39.14) 11:20.88 (39.01) 11:59.40 (38.52) 12:38.78 (39.38)
13:17.79 (39.01) 13:56.52 (38.73) 14:34.99 (38.47) 15:13.63 (38.64)
15:52.00 (38.37) 16:30.73 (38.73) 17:09.18 (38.45) 17:47.89 (38.71)
18:26.85 (38.96) 19:05.63 (38.78) 19:43.52 (37.89) 20:20.59 (37.07)
20:56.20 (35.61)
27 Doerrer, Angie 13 Hudson Heat-LE 22:00.00 21:43.11
31.27 1:06.48 (35.21) 1:43.71 (37.23) 2:22.03 (38.32)
3:01.03 (39.00) 3:40.38 (39.35) 4:20.23 (39.85) 5:00.38 (40.15)
5:40.20 (39.82) 6:20.71 (40.51) 7:00.80 (40.09) 7:41.11 (40.31)
8:21.84 (40.73) 9:02.46 (40.62) 9:43.15 (40.69) 10:23.26 (40.11)
11:03.29 (40.03) 11:43.52 (40.23) 12:24.36 (40.84) 13:04.28 (39.92)
13:44.04 (39.76) 14:24.04 (40.00) 15:04.13 (40.09) 15:44.38 (40.25)
16:24.65 (40.27) 17:04.71 (40.06) 17:45.11 (40.40) 18:25.45 (40.34)
19:05.68 (40.23) 19:45.76 (40.08) 20:25.89 (40.13) 21:05.02 (39.13)
21:43.11 (38.09)
29 Lee, Jessie 14 Hudson Heat-LE 22:00.33 22:19.01
34.52 1:12.90 (38.38) 1:52.41 (39.51) 2:32.19 (39.78)
3:12.16 (39.97) 3:51.75 (39.59) 4:32.12 (40.37) 5:13.27 (41.15)
5:53.85 (40.58) 6:34.99 (41.14) 7:16.09 (41.10) 7:57.15 (41.06)
8:38.10 (40.95) 9:19.74 (41.64) 10:01.45 (41.71) 10:43.05 (41.60)
11:23.86 (40.81) 12:04.92 (41.06) 12:47.10 (42.18) 13:28.80 (41.70)
14:10.45 (41.65) 14:52.07 (41.62) 15:33.02 (40.95) 16:14.60 (41.58)
16:55.99 (41.39) 17:37.12 (41.13) 18:18.06 (40.94) 18:59.38 (41.32)
19:40.47 (41.09) 20:20.70 (40.23) 21:01.51 (40.81) 21:41.09 (39.58)
22:19.01 (37.92)
30 Adkins, Lindsey 13 Hudson Heat-LE 23:34.19 23:09.83
36.12 1:16.95 (40.83) 1:59.49 (42.54) 2:42.83 (43.34)
4:08.41 (1:25.58) 4:50.83 ( ) 5:35.02 (44.19)
6:18.03 (43.01) 7:00.92 (42.89) 8:26.23 (1:25.31) 9:09.23 (43.00)
9:51.41 (42.18) 10:33.63 (42.22) 11:16.73 ( )
11:58.69 (41.96) 13:24.94 (1:26.25) 14:07.34 (42.40) 14:50.23 (42.89)
15:32.14 (41.91) 16:14.61 (42.47) 16:57.25 (42.64) 17:39.38 (42.13)
18:21.45 (42.07) 19:03.76 (42.31) 19:46.55 (42.79)
20:28.53 ( ) 21:10.58 (42.05) 21:51.84 (41.26) 22:32.33 (40.49)
23:09.83 (37.50)
31 McDonnell, Catie 13 Hudson Heat-LE 23:34.19 24:08.80
37.53 1:19.36 (41.83) 2:01.55 (42.19) 2:44.62 (43.07)
3:28.31 (43.69) 4:11.91 (43.60) 4:56.08 (44.17) 5:40.81 (44.73)
6:24.84 (44.03) 7:08.95 (44.11) 7:52.60 (43.65) 8:36.51 (43.91)
9:21.04 (44.53) 10:05.22 (44.18) 10:50.11 (44.89) 11:33.79 (43.68)
12:16.81 (43.02) 13:00.93 (44.12) 13:45.62 (44.69) 14:29.89 (44.27)
15:14.34 (44.45) 15:59.56 (45.22) 16:45.14 (45.58) 17:30.14 (45.00)
18:15.36 (45.22) 18:59.61 (44.25) 19:44.69 (45.08) 20:29.57 (44.88)
21:14.45 (44.88) 21:59.13 (44.68) 22:42.93 (43.80) 23:26.85 (43.92)
24:08.80 (41.95)
Event 1 Boys 11-12 1650 Yard Freestyle
===============================================================================
19:47.89 11-12 AAA
21:35.89 11-12 A
Name Age Team Seed Finals
===============================================================================
11 Moffa, Doni 12 Hudson Heat-LE 22:33.57 22:43.62
33.39 1:11.77 (38.38) 1:51.89 (40.12) 2:33.23 (41.34)
3:15.96 (42.73) 3:58.20 (42.24) 4:39.77 (41.57) 5:22.02 (42.25)
6:04.20 (42.18) 6:45.84 (41.64) 7:27.86 (42.02) 8:09.80 (41.94)
8:51.34 (41.54) 9:33.56 (42.22) 10:16.00 (42.44) 10:58.94 (42.94)
11:41.52 (42.58) 12:23.38 (41.86) 13:04.89 (41.51) 13:47.76 (42.87)
14:29.50 (41.74) 15:11.38 (41.88) 15:53.91 (42.53) 16:36.67 (42.76)
17:20.14 (43.47) 18:02.03 (41.89) 18:43.25 (41.22) 19:24.29 (41.04)
20:05.96 (41.67) 20:45.85 (39.89) 21:26.04 (40.19) 22:06.36 (40.32)
22:43.62 (37.26)
14 Holcomb, Brian 12 Hudson Heat-LE 23:00.81 23:58.98
37.03 1:18.67 (41.64) 2:01.00 (42.33) 2:43.11 (42.11)
3:26.05 (42.94) 4:09.81 (43.76) 4:53.17 (43.36) 5:35.28 (42.11)
6:19.17 (43.89) 7:02.06 (42.89) 7:46.80 (44.74) 8:30.63 (43.83)
9:14.41 (43.78) 9:58.11 (43.70) 10:42.17 (44.06) 11:26.33 (44.16)
12:10.50 (44.17) 12:54.94 (44.44) 13:40.24 (45.30) 14:25.25 (45.01)
15:09.37 (44.12) 15:53.52 (44.15) 16:38.51 (44.99) 17:23.99 (45.48)
18:08.17 (44.18) 19:38.67 (1:30.50) 20:24.24 (45.57) 21:09.16 (44.92)
21:52.90 ( ) 22:36.50 (43.60) 23:18.93 (42.43)
23:58.98 (40.05)
15 Ambroziak, Adam 12 Hudson Heat-LE 23:26.04 24:41.93
38.15 1:20.45 (42.30) 2:04.93 (44.48) 2:48.94 (44.01)
3:34.41 (45.47) 4:18.79 (44.38) 5:05.48 (46.69) 5:52.20 (46.72)
6:38.45 (46.25) 7:25.03 (46.58) 8:09.79 (44.76) 8:55.87 (46.08)
9:41.59 (45.72) 10:27.63 (46.04) 11:13.54 (45.91) 11:58.94 (45.40)
12:45.68 (46.74) 13:30.44 (44.76) 14:15.89 (45.45) 15:01.92 (46.03)
15:45.83 (43.91) 16:31.61 (45.78) 17:17.88 (46.27) 18:03.68 (45.80)
18:49.76 (46.08) 19:35.19 (45.43) 20:20.81 (45.62) 21:05.08 (44.27)
21:49.95 (44.87) 22:33.49 (43.54) 23:18.32 (44.83) 24:03.09 (44.77)
24:41.93 (38.84)
Event 1 Boys 13-14 1650 Yard Freestyle
===============================================================================
17:51.99 13-14 AAA
19:29.49 13-14 A
Name Age Team Seed Finals
===============================================================================
3 Dagley, Jimmy 14 Hudson Heat-LE 19:57.18 19:16.79 A
27.44 59.04 (31.60) 1:32.13 (33.09) 2:05.88 (33.75)
2:39.68 (33.80) 3:14.56 (34.88) 3:49.35 (34.79) 4:24.12 (34.77)
4:59.23 (35.11) 5:34.85 (35.62) 6:10.50 (35.65) 6:46.63 (36.13)
7:22.79 (36.16) 8:00.51 (37.72) 8:36.85 (36.34) 9:13.40 (36.55)
9:50.20 (36.80) 10:28.60 (38.40) 11:05.04 (36.44) 11:41.08 (36.04)
12:16.90 (35.82) 12:52.23 (35.33) 13:28.52 (36.29) 14:04.27 (35.75)
14:40.06 (35.79) 15:16.40 (36.34) 15:52.50 (36.10) 16:27.21 (34.71)
17:02.31 (35.10) 17:37.52 (35.21) 18:12.22 (34.70) 18:45.96 (33.74)
19:16.79 (30.83)
4 Hutcheson, Ryan 14 Hudson Heat-LE 21:25.00 19:23.12 A
29.27 1:03.04 (33.77) 1:38.12 (35.08) 2:13.47 (35.35)
2:48.70 (35.23) 3:24.55 (35.85) 3:59.72 (35.17) 4:35.14 (35.42)
5:10.76 (35.62) 5:46.18 (35.42) 6:21.57 (35.39) 6:57.20 (35.63)
7:32.85 (35.65) 8:08.46 (35.61) 8:44.19 (35.73) 9:19.53 (35.34)
9:54.98 (35.45) 10:30.17 (35.19) 11:05.90 (35.73) 11:41.66 (35.76)
12:17.16 (35.50) 12:52.70 (35.54) 13:28.17 (35.47) 14:03.53 (35.36)
14:39.18 (35.65) 15:14.52 (35.34) 15:50.38 (35.86) 16:25.72 (35.34)
17:01.32 (35.60) 17:37.06 (35.74) 18:12.96 (35.90) 18:48.60 (35.64)
19:23.12 (34.52)