Licensed to Hudson Explorers Aquatic Team
HY-TEK's Meet Manager 7/21/2008 01:21 PM
2008 Speedo Champions Series - 7/16/2008 to 7/19/2008
Central Zone 3 -- 50 Long Couse Meters, Sanction #: IN08302
CBAC - Indiana University - Bloomington, IN
Results
Event 1 Women 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Dyer, Jacy L 19 Greater Toledo A-OH 9:04.59 8:46.29
31.18 33.19 33.16 33.32 33.20 33.19 33.49 33.35
33.36 32.94 33.36 32.93 33.00 32.92 32.89 30.81
2 Cutrell, Katie G 19 Team Pittsburgh-AM 9:19.96 9:01.07
30.89 32.71 33.92 33.47 34.23 33.40 34.41 33.80
34.45 33.99 34.73 34.11 34.75 34.25 34.59 33.37
3 Smith, Amilee A 19 Indiana Universi-IN 9:04.39 9:04.45
31.46 33.69 34.14 34.28 34.16 34.44 34.24 34.67
34.34 34.51 34.63 34.36 34.24 34.22 34.03 33.04
4 Zilinskas, Rachel A 13 Fox Chapel Kille-AM 9:30.47 9:05.78
31.63 33.95 34.76 34.16 34.62 34.07 34.90 33.84
34.93 33.95 34.96 33.96 34.75 34.08 34.52 32.70
5 Mitchell, Haley M 19 Ohio State-OH 9:06.35 9:09.99
31.12 34.06 34.18 35.00 34.32 35.08 34.45 35.02
34.42 34.61 34.56 34.92 34.37 34.97 34.50 34.41
6 Loe, Beth R 18 Upper Arlington-OH 9:23.26 9:11.33
31.98 33.62 35.33 34.49 35.10 34.83 35.30 34.66
34.57 34.41 35.37 34.50 35.21 34.65 34.58 32.73
7 Luhrsen, Cassie L 20 Indiana Universi-IN 9:08.36 9:13.61
31.60 33.27 34.54 34.25 35.18 34.83 35.36 34.95
35.45 34.94 35.47 35.05 35.34 34.47 35.49 33.42
8 Smith, Sarah K 18 M.E. Lyons/Ander-OH 8:56.50 9:14.50
31.74 33.81 34.58 34.43 34.81 34.78 34.83 34.77
35.01 35.04 35.63 35.73 35.58 35.65 35.19 32.92
9 Miller, Ashley L 19 M.E. Lyons/Ander-OH 9:13.37 9:14.95
32.05 34.71 25.90 43.40 34.38 35.29 34.44 35.52
29.99 40.16 34.70 35.79 34.83 35.50 30.78 37.51
10 Emig, Briana J 17 Team Pittsburgh-AM 9:13.81 9:15.81
31.10 33.41 34.63 34.57 34.95 34.94 35.09 35.12
35.16 35.38 35.62 35.38 35.51 35.44 35.23 34.28
11 Fuqua, Marlys A 20 Capital Area Swi-MI 10:18.42Y 9:16.49
30.76 34.20 33.57 34.94 34.11 35.38 34.27 35.42
34.56 35.73 34.87 36.10 34.98 36.41 35.57 35.62
12 Beck, Anita K 19 M.E. Lyons/Ander-OH 9:20.16 9:16.81
31.18 33.93 33.73 34.88 34.18 35.19 34.49 35.70
28.15 42.66 35.27 36.17 35.36 36.07 35.06 34.79
13 Tabor, Elizabeth S 17 Mason Manta Rays-OH 9:19.04 9:18.23
30.65 33.98 33.89 35.14 34.62 35.65 34.78 35.45
35.19 36.02 35.30 36.07 35.22 36.07 35.28 34.92
14 Heuser, Darcy M 17 Washington Towns-OH 9:27.27 9:19.73
31.33 33.94 34.49 34.94 34.42 35.45 35.46 35.73
35.32 36.59 36.84 36.55 35.24 36.25 32.71 34.47
15 Lawson, Audrey R 17 Northern KY Clip-OH 9:29.12 9:20.03
32.26 35.06 34.79 35.79 35.01 36.01 35.29 36.13
35.07 35.96 35.03 35.71 34.87 35.65 34.24 33.16
16 Ryan, Emmie A 14 Avon Community S-IN 10:18.96Y 9:20.19
31.84 34.23 35.04 34.95 35.31 34.50 35.44 35.32
35.00 35.37 35.51 35.86 36.03 35.39 35.97 34.43
17 Ratica, Sarah O 20 Ohio State-OH 9:46.51 9:21.08
32.14 34.41 35.89 34.97 35.88 34.93 36.16 35.16
36.24 34.84 35.91 35.00 35.98 34.76 35.50 33.31
18 Ridge, Casey A 17 M.E. Lyons/Ander-OH 9:11.63 9:21.29
31.79 34.31 25.02 44.06 34.75 35.70 35.06 35.84
35.42 35.74 35.99 36.02 35.82 35.74 35.55 34.48
19 Shanley, Lauren E 18 Club Wolverine-MI 9:18.37 9:24.27
32.36 34.26 35.12 35.01 35.49 35.03 35.70 35.34
36.07 35.64 36.13 35.63 36.21 35.75 36.11 34.42
20 Gyurke, Steph A 15 Vacationland Swi-LE 9:34.97 9:24.41
32.60 36.00 35.23 36.32 33.00 38.58 34.34 37.63
35.10 35.58 35.22 35.85 34.85 35.61 26.29 42.21
21 Marsteller, Alisabeth A 12 Mason Manta Rays-OH 9:40.82 9:26.02
32.16 35.89 35.68 36.40 35.42 36.10 35.68 35.99
35.13 36.06 35.49 35.84 35.35 35.58 34.74 34.51
22 Head, Laura E 18 Una Iucp-IN 9:34.83 9:26.20
32.52 35.28 35.42 35.58 35.54 35.76 35.21 35.39
35.52 35.45 35.66 35.95 35.86 35.77 36.03 35.26
23 Nosal, Catherine A 20 Club Wolverine-MI 10:29.85Y 9:26.79
32.23 34.78 35.86 35.42 36.14 35.71 36.81 35.93
35.72 35.42 35.90 35.40 36.00 35.72 35.52 34.23
24 Vanbuskirk, Kacie L 15 Novi Sturgeons-MI 9:40.53 9:28.09
33.03 35.03 35.81 35.18 36.10 35.28 36.47 35.40
36.51 35.39 36.53 35.56 36.10 35.19 36.40 34.11
25 Marshall, Carly J 15 Carmel Swim Club-IN 9:45.63 9:28.21
31.85 34.56 35.54 34.77 35.78 35.41 36.26 35.48
36.48 35.40 36.81 35.89 36.88 36.00 37.24 33.86
26 Roberts, Rachel A 17 Northern KY Clip-OH 9:44.69 9:28.83
31.80 34.15 35.37 35.30 36.18 35.33 36.25 35.56
36.38 35.72 36.63 36.02 36.91 35.93 36.84 34.46
27 Nemann, Katie M 16 M.E. Lyons/Ander-OH 10:28.01Y 9:29.32
32.59 35.63 35.90 35.73 35.74 35.97 36.01 35.93
35.79 36.14 35.83 35.90 35.59 35.62 33.06 37.89
28 Cormack, Caitlin A 20 Solon Stars Swim-LE 9:34.05 9:29.44
31.50 35.51 34.78 36.23 35.17 36.67 35.41 36.88
35.61 36.80 35.42 36.83 35.69 36.31 35.12 35.51
29 Smith, Melody J 19 M.E. Lyons/Ander-OH 10:40.60Y 9:30.18
33.28 35.86 36.00 36.11 36.03 36.13 35.89 35.85
35.89 36.12 35.95 36.13 35.83 35.70 35.26 34.15
30 Savonen, Candace L 16 Southern Michiga-MI 10:44.38Y 9:30.52
32.01 35.39 35.39 35.96 35.62 36.11 35.81 36.34
35.91 36.11 36.28 36.17 35.76 36.64 35.71 35.31
31 Matevish, Lauren E 16 Solon Stars Swim-LE 9:12.46 9:30.87
31.83 34.12 35.53 35.24 35.84 35.69 36.72 35.72
36.57 36.03 36.78 36.37 36.87 36.21 36.80 34.55
32 Zimmer, Becca A 17 Bethel Park Recr-AM 9:25.05 9:30.96
31.04 34.34 33.88 35.59 34.93 36.59 35.77 36.80
35.82 36.88 36.06 37.31 36.08 37.37 36.23 36.27
33 Tumbush, Courtney R 16 Lake Erie Silver-LE 9:35.46 9:31.69
32.38 34.97 35.90 35.67 35.65 35.72 36.10 35.50
35.97 35.76 36.29 36.05 36.71 36.29 36.97 35.76
34 Arnold, Olivia R 21 UN-LE 9:34.11 9:32.00
32.30 34.82 28.68 42.84 35.82 35.82 35.80 35.91
29.31 42.70 36.34 36.58 36.73 36.47 37.10 34.78
35 Hazelbaker, Molly A 14 M.E. Lyons/Ander-OH 9:36.78 9:32.37
27.79 40.31 36.27 35.40 36.48 35.86 36.48 35.96
36.62 35.80 36.59 35.48 36.70 35.68 36.51 34.44
36 Kranz, Ashley M 19 Indiana Universi-IN 9:45.23 9:34.35
33.03 35.90 35.56 36.21 35.68 36.27 35.72 36.29
35.37 36.25 35.78 36.69 36.59 36.60 36.16 36.25
37 Gaudiani, Emily C 13 Lake Erie Silver-LE 9:42.22 9:35.39
32.19 36.58 35.60 36.73 35.54 36.73 33.20 39.03
36.15 36.82 35.42 37.31 35.65 37.21 35.43 35.80
38 Dyer, Nicole K 18 Oakland Live Y'E-MI 9:47.27 9:35.92
33.59 35.59 35.89 36.04 36.37 35.93 36.32 36.01
36.28 36.13 36.36 36.30 36.54 36.45 36.67 35.45
39 Heckroth, Laura J 19 Donner Swim Club-IN 9:33.14 9:36.25
32.46 34.63 35.91 35.12 36.09 35.43 36.61 35.86
37.23 36.70 37.41 36.50 37.73 36.60 37.08 34.89
40 Miller, Katie M 13 Firestone Akron-LE 9:35.53 9:36.38
32.40 35.61 35.31 36.38 35.51 36.16 35.44 36.49
35.87 36.91 36.24 37.20 36.42 37.22 36.56 36.66
41 Dombkowski, Mary E 14 Novi Sturgeons-MI 10:39.91Y 9:36.42
32.52 36.33 35.77 36.47 35.73 36.69 35.91 36.62
36.18 36.29 36.20 36.92 36.15 36.37 35.89 36.38
42 Kaltenborn, Miranda E 19 Una Rha-OH 9:26.99 9:38.05
28.81 39.00 32.87 39.86 33.54 39.63 33.99 39.44
31.65 41.63 36.67 36.59 36.62 36.50 32.71 38.54
43 Herich, Carlie A 16 Northern KY Clip-OH 9:28.96 9:38.60
32.76 34.49 36.02 35.45 36.47 36.03 37.03 36.32
37.46 36.61 37.58 36.74 37.31 36.58 37.23 34.52
44 Okonkowski, Linda K 18 Dearborn Dolphin-MI 9:32.71 9:38.77
32.77 35.38 35.19 36.18 35.65 36.26 35.56 36.73
36.00 37.19 36.34 37.42 36.83 37.90 36.87 36.50
45 Collins, Megan M 16 Fox Chapel Kille-AM 9:16.80 9:39.31
31.88 35.08 36.66 36.25 36.58 36.76 36.79 36.81
36.75 36.81 36.77 36.73 36.93 36.75 36.17 35.59
46 Okorn, Julie P 16 Oakland Live Y'E-MI 9:41.53 9:39.45
33.59 35.00 36.88 35.69 36.94 35.65 37.06 35.85
37.62 35.98 37.38 36.34 37.59 36.50 36.94 34.44
47 Berman, Becca C 15 Novi Sturgeons-MI 10:43.72Y 9:39.91
33.19 35.68 36.36 36.92 35.63 36.72 36.75 36.59
36.95 36.41 37.20 36.14 36.91 36.82 36.53 35.11
48 Yanzsa, Ashley M 17 Cincinnati Marli-OH 9:34.93 9:40.03
32.65 35.09 35.92 35.67 36.25 35.95 36.38 36.24
36.30 36.31 37.42 36.64 37.55 37.23 37.76 36.67
49 Strasser, Jenny M 18 Boilermaker Aqua-IN 9:47.07 9:41.02
32.63 36.11 35.52 36.74 35.44 37.12 35.52 36.62
35.48 36.86 36.17 37.97 36.50 38.33 37.00 37.01
50 Pearl, Taylor M 15 Lake Erie Silver-LE 9:44.52 9:43.03
33.48 36.37 36.41 36.79 37.13 37.45 38.30 37.31
36.72 36.83 36.29 36.96 35.96 35.93 36.12 34.98
51 Hicks, Jennifer L 17 M.E. Lyons/Ander-OH 10:15.99 9:44.84
33.55 36.22 36.29 37.15 36.84 36.56 36.61 36.64
36.60 36.70 37.21 37.06 37.19 37.19 37.20 35.83
52 Daniher, Megan K 15 M.E. Lyons/Ander-OH 9:43.17 9:44.93
33.57 36.00 36.76 36.08 36.85 36.46 37.01 37.36
31.23 43.02 37.12 36.60 37.24 36.73 37.09 35.81
53 Evenson, Avery L 13 Club Wolverine-MI 9:55.16 9:45.22
31.90 36.53 36.24 37.18 36.57 37.37 37.03 37.55
36.55 37.41 37.00 37.78 36.77 37.48 36.51 35.35
54 Pavelko, Abby E 17 Novi Sturgeons-MI 9:46.04 9:45.89
33.17 36.52 35.62 37.02 36.29 37.35 36.41 37.55
36.45 37.44 36.53 37.47 36.78 37.59 36.77 36.93
55 Emerson, Kirsten A 16 Oakland Live Y'E-MI 9:55.13 9:46.08
32.51 34.79 36.23 35.59 36.90 36.11 37.35 36.86
37.57 36.83 37.78 37.24 38.13 37.67 37.99 36.53
56 Richards, Sarah A 18 M.E. Lyons/Ander-OH 9:51.16 9:49.16
32.66 36.05 36.78 36.67 36.60 36.82 37.00 37.68
36.98 37.53 37.17 37.64 37.63 37.78 37.42 36.75
57 Ekleberry, Stephanie M 17 Oakland Live Y'E-MI 9:57.71 9:49.17
34.21 36.05 36.32 36.12 36.66 36.49 37.17 37.00
37.50 37.07 37.60 37.30 37.75 37.59 37.97 36.37
58 Shannon, Claire A 17 M.E. Lyons/Ander-OH 10:11.97 9:52.08
33.48 36.61 37.36 37.21 37.46 37.10 37.21 38.16
37.49 37.48 37.46 36.83 37.72 37.14 37.59 35.78
59 Farrell, Hailey C 15 Fox Chapel Kille-AM 10:39.51Y 9:53.83
33.00 36.58 36.34 37.15 36.12 37.67 36.66 37.72
37.21 38.14 37.63 38.19 37.29 38.64 37.82 37.67
60 Campbell, Katie S 14 Firestone Akron-LE 9:40.16 9:57.30
33.79 36.73 36.40 37.37 36.93 37.90 37.17 37.41
37.14 38.18 37.77 38.42 38.15 38.61 37.69 37.64
61 Zoltowski, Alisa R 15 Boilermaker Aqua-IN 10:31.97 9:57.74
33.49 35.98 37.60 37.57 37.23 36.63 37.84 38.07
37.50 37.49 38.28 38.29 38.72 38.18 38.38 36.49
62 Hardewig, Amanda R 16 M.E. Lyons/Ander-OH 10:38.93Y 9:57.77
34.63 35.43 37.41 37.12 34.60 40.89 38.11 37.53
38.32 37.39 38.45 36.90 38.50 37.25 32.42 42.82
63 Guell, Katie E 18 Terre Haute Torp-IN 10:33.54Y 10:01.74
33.25 36.78 37.25 38.05 37.73 38.34 30.24 45.94
37.87 38.79 37.83 38.60 37.79 38.09 37.62 37.57
64 Bradner, Sarah A 15 Central CT Aquat-CT 9:35.38 10:02.05
32.99 35.81 37.28 37.29 38.21 37.14 36.02 40.16
29.00 47.60 39.03 38.20 29.46 47.72 31.05 45.09
65 Zacherl, Emily J 19 Fox Chapel Kille-AM 10:39.78Y 10:09.48
35.06 37.04 38.10 37.77 38.64 37.99 38.94 38.43
38.97 37.76 38.84 37.87 39.34 38.26 39.31 37.16
66 Timmerman, Kate F 16 Piranha Swimming-CT 10:07.81 10:15.86
33.40 37.77 37.57 38.75 38.34 39.26 38.05 39.49
38.57 39.58 38.72 39.67 38.34 40.17 39.12 39.06
Event 2 Women 200 LC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Williamson, Ellen P 15 Northern KY Clip-OH 2:24.38 2:19.12
32.28 35.52 35.96 35.36
2 Andrews, Sarah E 17 Dayton Raiders-OH 2:21.49 2:19.69
33.66 35.75 36.45 33.83
3 Lockhart, Jill E 20 Ohio State-OH 2:20.56 2:19.99
33.57 35.34 35.50 35.58
4 Fulcher, Kristyn K 16 Upper Arlington-OH 2:21.06 2:21.29
33.27 35.74 36.42 35.86
4 McHugh, Maeve 15 Oakland Live Y'E-MI 2:23.19 2:21.29
32.77 35.04 36.49 36.99
6 Jex, Megan R 16 Carmel Swim Club-IN 2:22.11 2:22.10
33.42 36.00 36.14 36.54
7 Jansen, Danielle T 16 Mason Manta Rays-OH 2:23.13 2:23.32
33.73 35.92 37.42 36.25
8 Jordan, Lauren A 15 Carmel Swim Club-IN 2:24.11 2:26.60
34.54 36.19 38.80 37.07
B - Final
9 Brooks, Rebecca J 16 Oakland Live Y'E-MI 2:25.55 2:22.55
34.28 35.96 36.77 35.54
10 Warmolts, Jenny P 17 Upper Arlington-OH 2:25.21 2:23.08
33.42 36.44 37.17 36.05
11 Rosenberg, Lauren E 15 Westerville Aqua-OH 2:24.80 2:23.81
33.83 36.32 37.17 36.49
12 Norris, Alex E 16 Cincinnati Marli-OH 2:25.72 2:23.93
33.49 36.67 36.77 37.00
13 Zimmer, Becca A 17 Bethel Park Recr-AM 2:25.22 2:24.03
34.82 35.72 36.95 36.54
14 Harriman, Amy L 17 Indiana Universi-IN 2:25.74 2:24.26
34.03 35.76 37.75 36.72
15 Lehtonen, Eva J 17 Oakland Live Y'E-MI 2:26.09 2:24.61
34.21 36.36 36.59 37.45
16 Pickett, Afton B 21 Southern Michiga-MI 2:25.28 2:24.63
33.76 37.04 37.35 36.48
C - Final
17 Tanner, Sarah E 18 Cincinnati Marli-OH 2:27.20 2:23.23
33.20 36.27 36.99 36.77
18 Floyd, Kelsey J 17 Wildcat Aquatics-KY 2:27.41 2:24.60
33.99 36.55 36.92 37.14
19 Moore, Karly M 16 Birmingham-Bloom-MI 2:27.55 2:24.67
34.70 36.78 37.19 36.00
20 Cowley, Hanna B 14 Club Wolverine-MI 2:26.18 2:24.74
34.35 36.26 37.39 36.74
21 Baguley, Lauren T 16 Jenison Area Wil-MI 2:27.66 2:25.54
35.13 36.62 36.64 37.15
22 Barrett, Jamie R 17 Dayton Raiders-OH 2:27.97 2:26.06
33.47 37.43 37.49 37.67
23 Shuba, Andrea M 17 Fox Chapel Kille-AM 2:27.24 2:26.78
35.14 36.99 37.71 36.94
24 Evans, Molly E 19 Seneca Valley Sw-AM 2:27.70 2:26.94
35.72 36.82 38.17 36.23
Event 2 Women 200 LC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Lockhart, Jill E 20 Ohio State-OH 2:17.37 2:20.56
34.16 35.24 35.52 35.64
2 Fulcher, Kristyn K 16 Upper Arlington-OH 2:28.50 2:21.06
33.21 35.81 35.97 36.07
3 Andrews, Sarah E 17 Dayton Raiders-OH 2:16.06 2:21.49
34.32 36.48 36.24 34.45
4 Jex, Megan R 16 Carmel Swim Club-IN 2:23.50 2:22.11
34.98 35.64 36.32 35.17
5 Jansen, Danielle T 16 Mason Manta Rays-OH 2:29.19 2:23.13
33.81 36.89 36.26 36.17
6 McHugh, Maeve 15 Oakland Live Y'E-MI 2:20.36 2:23.19
33.36 35.38 37.03 37.42
7 Jordan, Lauren A 15 Carmel Swim Club-IN 2:20.24 2:24.11
34.38 36.45 37.94 35.34
8 Williamson, Ellen P 15 Northern KY Clip-OH 2:23.82 2:24.38
33.46 36.66 37.01 37.25
-------------------------------------------------------------------------
9 Rosenberg, Lauren E 15 Westerville Aqua-OH 2:23.76 2:24.80
34.27 35.91 38.02 36.60
10 Warmolts, Jenny P 17 Upper Arlington-OH 2:29.11 2:25.21
33.30 36.93 38.05 36.93
11 Zimmer, Becca A 17 Bethel Park Recr-AM 2:25.46 2:25.22
34.90 35.72 37.63 36.97
12 Pickett, Afton B 21 Southern Michiga-MI 2:23.12 2:25.28
33.38 37.13 37.15 37.62
13 Brooks, Rebecca J 16 Oakland Live Y'E-MI 2:21.31 2:25.55
34.68 36.32 37.79 36.76
14 Norris, Alex E 16 Cincinnati Marli-OH 2:26.22 2:25.72
33.93 36.32 38.37 37.10
15 Harriman, Amy L 17 Indiana Universi-IN 2:24.25 2:25.74
34.26 36.89 37.02 37.57
16 Lehtonen, Eva J 17 Oakland Live Y'E-MI 2:06.53Y 2:26.09
35.38 35.82 38.07 36.82
-------------------------------------------------------------------------
17 Cowley, Hanna B 14 Club Wolverine-MI 2:28.92 2:26.18
35.17 36.39 37.33 37.29
18 Martin, Ariel W 19 Boilermaker Aqua-IN 2:30.64 2:26.67
34.37 36.42 38.36 37.52
19 Tanner, Sarah E 18 Cincinnati Marli-OH 2:19.35 2:27.20
33.39 36.52 38.44 38.85
20 Shuba, Andrea M 17 Fox Chapel Kille-AM 2:28.92 2:27.24
35.14 36.72 37.60 37.78
21 Floyd, Kelsey J 17 Wildcat Aquatics-KY 2:22.65 2:27.41
34.61 37.46 37.92 37.42
22 Moore, Karly M 16 Birmingham-Bloom-MI 2:29.18 2:27.55
35.34 36.62 37.92 37.67
23 Baguley, Lauren T 16 Jenison Area Wil-MI 2:27.82 2:27.66
34.83 38.35 36.87 37.61
24 Evans, Molly E 19 Seneca Valley Sw-AM 2:06.82Y 2:27.70
34.64 37.81 37.40 37.85
-------------------------------------------------------------------------
25 Barrett, Jamie R 17 Dayton Raiders-OH 2:23.22 2:27.97
34.29 37.63 37.83 38.22
26 Brackett, Charlotte E 18 Bethel Park Recr-AM 2:06.82Y 2:28.08
33.35 36.09 39.41 39.23
-------------------------------------------------------------------------
27 Cutrell, Katie G 19 Team Pittsburgh-AM 2:29.31 2:28.31
34.63 38.10 37.69 37.89
28 Hardewig, Amanda R 16 M.E. Lyons/Ander-OH 2:23.77 2:28.44
34.45 37.53 37.68 38.78
29 Johnson, Elizabeth A 18 Club Wolverine-MI 2:28.09 2:28.57
35.04 38.27 37.86 37.40
30 Drew, Colleen E 16 Zionsville Swim-IN 2:28.91 2:28.72
35.10 37.00 38.70 37.92
31 Luhrsen, Cassie L 20 Indiana Universi-IN 2:27.95 2:28.73
35.32 37.03 38.37 38.01
32 Johnson, Rachel M 15 Club Wolverine-MI 2:27.49 2:28.86
34.90 37.77 38.14 38.05
33 Guinness, Laura M 16 Sylvania Tsunami-OH 2:30.82 2:28.95
35.36 37.83 38.53 37.23
34 Shanley, Lauren E 18 Club Wolverine-MI 2:29.67 2:28.98
35.83 37.23 38.18 37.74
35 Blaskovits, Farriss M 19 Ohio State-OH 2:07.42Y 2:29.05
35.35 37.41 38.16 38.13
36 Cohara, Morgan L 14 Solon Stars Swim-LE 2:09.97Y 2:29.14
36.07 37.63 38.65 36.79
37 Hazelbaker, Molly A 14 M.E. Lyons/Ander-OH 2:29.27 2:29.17
35.38 37.16 38.96 37.67
37 Hunsche, Libby A 16 Cincinnati Aquat-OH 2:27.56 2:29.17
33.95 38.29 38.20 38.73
39 Lin, Carol S 17 Fox Chapel Kille-AM 2:29.34 2:29.24
38.08 38.23
40 Massey, Lauren E 17 Washington Towns-IN 2:29.70 2:29.29
34.30 38.02 38.01 38.96
41 Barbiea, Kellie M 15 Washington Towns-OH 2:11.16Y 2:29.30
33.69 36.93 39.79 38.89
42 Cote, Meredith L 16 Novi Sturgeons-MI 2:33.15 2:29.32
35.44 38.07 37.67 38.14
42 Miller, Kenzie R 15 Irish Aquatics-IN 2:29.45 2:29.32
35.51 38.03 38.01 37.77
44 Brandenburg, Krissie P 16 Northern KY Clip-OH 2:25.11 2:29.45
34.50 36.82 39.72 38.41
45 Dengler, Molly M 17 New Albany Aquat-OH 2:28.19 2:29.58
35.37 38.19 38.29 37.73
46 Finnegan, Gracie A 16 Greater Columbus-OH 2:21.25 2:29.96
35.10 37.80 38.17 38.89
47 Lewerenz, Sasha K 19 Capital Area Swi-MI 2:02.07Y 2:30.02
34.30 36.46 39.74 39.52
48 Lennon, Cara E 18 Cincinnati Marli-OH 2:22.19 2:30.38
34.18 37.44 39.23 39.53
49 Wunderle, Mary K 17 Mason Manta Rays-OH 2:23.64 2:30.48
35.42 37.22 39.39 38.45
50 Fish, Margaret B 18 Mason Manta Rays-OH 2:19.71 2:30.50
34.99 38.00 38.61 38.90
51 Bales, Arrika A 18 Boilermaker Aqua-IN 2:10.80Y 2:30.72
35.11 37.73 39.48 38.40
52 Vandermey, Andrea M 13 Novi Sturgeons-MI 2:38.52 2:32.03
34.28 37.97 39.76 40.02
53 Rhodes, Nicole L 14 Central CT Aquat-CT 2:30.97 2:32.06
35.65 38.19 40.04 38.18
54 Kaltenborn, Miranda E 19 Una Rha-OH 2:28.04 2:32.45
36.32 37.87 38.93 39.33
55 Prutton, Mariana C 18 Una Iucp-IN 2:28.53 2:32.55
35.41 37.63 40.29 39.22
56 Morris, Megan A 14 Napa Valley Swim-PC 2:33.72 2:32.76
35.86 39.06 39.22 38.62
57 Leech, Katie A 20 Fox Chapel Kille-AM 2:30.77 2:33.02
35.30 39.33 38.81 39.58
58 Beck, Katie M 19 UN-IN 2:28.35 2:33.05
36.28 38.19 39.73 38.85
59 Aumiller, Whitney L 17 Novi Sturgeons-MI 2:30.98 2:33.08
35.62 39.03 39.56 38.87
60 Gordon, Ashley M 16 Livonia Communit-MI 2:37.36 2:33.22
35.79 38.19 40.15 39.09
61 Blood, Sarah E 17 Cincinnati Marli-OH 2:33.40 2:33.25
36.61 39.16 39.67 37.81
62 Scott, Melissa J 14 Oakland Live Y'E-MI 2:30.91 2:33.34
36.47 38.51 38.98 39.38
63 Lawson, Audrey R 17 Northern KY Clip-OH 2:30.41 2:33.46
36.58 38.32 39.96 38.60
64 Bargardi, Maria E 14 Dearborn Dolphin-MI 2:28.55 2:34.13
34.99 38.96 39.00 41.18
65 Mishler, Hilary M 17 Sugar Creek Swim-IN 2:09.19Y 2:34.35
35.67 38.25 40.72 39.71
66 Mason, Natasha L 16 Club Wolverine-MI 2:34.50 2:34.42
36.20 38.68 40.34 39.20
67 Thompson, Michelle L 18 Birmingham-Bloom-MI 2:09.05Y 2:34.81
35.92 39.10 39.33 40.46
68 Cameron, Erin N 16 Dearborn Dolphin-MI 2:10.99Y 2:35.13
35.27 38.79 40.55 40.52
69 Daugherty, Lauren E 16 Club Wolverine-MI 2:10.46Y 2:35.25
34.71 39.24 40.05 41.25
70 Bieganski, Maryn T 16 Lake Erie Silver-LE 2:36.36 2:35.89
35.35 39.96 39.96 40.62
71 Plumlee, Sarah K 18 Boilermaker Aqua-IN 2:41.66 2:35.98
34.67 39.75 40.49 41.07
72 Thurman, Melissa A 16 Northern KY Clip-OH 2:41.56 2:36.24
36.76 38.94 40.21 40.33
73 Steiner, Stephanie S 15 Dayton Raiders-OH 2:30.47 2:37.89
35.40 40.03 40.70 41.76
74 Noens, Christina M 16 Lawrence Swim Te-IN 2:07.54Y 2:38.42
35.34 39.75 42.66 40.67
75 Gillespie, Chelsea S 19 Sharks-FL 2:13.44Y 2:39.41
37.16 39.83 41.23 41.19
76 Mossman, Sam H 18 Greater Columbus-OH 2:37.01 2:40.26
36.70 40.49 41.14 41.93
77 Lehan, Jennifer N 19 Cincinnati Marli-OH 2:17.05Y 2:40.84
37.37 40.40 41.81 41.26
78 McKnight, Kristen M 18 Hampton Dolphins-AM 2:36.74 2:45.30
37.21 40.88 43.31 43.90
-- Johnson, Hayley M 15 Birmingham-Bloom-MI 2:12.82Y DQ
35.62 38.54 43.81 41.81
-- Barbiea, Dani N 15 Washington Towns-OH 2:09.78Y DFS
Event 3 Men 200 LC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Nilsson, Eric T 21 Una Wild-IL 2:08.12 2:05.75
29.93 31.67 32.12 32.03
2 Isaacs, Adam L 19 Northern KY Clip-OH 2:09.14 2:07.21
29.26 31.97 33.51 32.47
3 Koop, Andre L 21 Boilermaker Aqua-IN 2:09.57 2:07.51
30.10 31.98 32.54 32.89
4 King, Tyler J 21 Ohio State-OH 2:09.90 2:09.73
29.87 32.40 33.88 33.58
5 Coltharp, Shane A 16 Northern KY Clip-OH 2:10.92 2:10.37
30.96 33.06 33.84 32.51
6 Gammell, Mark J 17 Washington Towns-OH 2:11.06 2:10.42
29.78 33.02 33.58 34.04
7 Smith, Sean M 21 Barracuda Swim T-MI 2:10.74 2:11.20
29.44 32.72 33.92 35.12
8 Ginocchio, Bart B 19 Cincinnati Marli-OH 2:09.45 2:11.35
31.29 32.76 34.09 33.21
B - Final
9 Opell, Aaron D 20 Indiana Universi-IN 2:11.47 2:08.94
32.03 33.20 32.61 31.10
10 Astashinsky, Nik A 16 Carmel Swim Club-IN 2:12.71 2:09.90
31.18 32.95 33.31 32.46
11 Hanulik, Jan 17 Oakland Live Y'E-MI 2:12.97 2:10.87
30.92 33.07 33.21 33.67
12 Schwartz, Evan C 17 Cincinnati Marli-OH 2:11.41 2:11.53
32.02 33.39 33.19 32.93
13 Luehrmann, Matt T 16 M.E. Lyons/Ander-OH 2:11.72 2:11.96
30.95 33.34 34.30 33.37
14 Rebello, Thiago D 20 Una Iucp-IN 2:12.83 2:14.43
30.67 33.60 35.52 34.64
15 Youngquist, Clay A 15 Lakeview Aquatic-MI 2:12.89 2:14.59
