Licensed to Hudson HEAT Hy-Tek's Meet Manager 11/11/2007 08:07 PM
Lake Erie Swimming Mile Meet - 11/11/2007
Cleveland, Ohio, Sanction #: LE 774 S
Results
Event 1 Girls 11-12 1650 Yard Freestyle
===============================================================================
19:53.19 11-12 AAA
21:41.69 11-12 A
Name Age Team Seed Finals
===============================================================================
11 Hill, Natalie 12 Unattached-LE 25:18.00 21:17.99 A
32.30 37.15 38.19 37.98 38.21 38.50 38.67 39.21
40.13 39.52 39.67 39.95 39.62 39.99 39.56 39.72
39.67 39.35 40.13 39.64 39.24 39.43 39.38 39.25
38.27 38.94 38.82 38.69 38.77 38.89 38.10 37.71
35.34
25 Thorne, Meghan 11 HEAT-LE 25:18.00 24:37.85
38.77 41.49 43.03 44.14 44.64 44.99 45.17 45.77
45.86 45.37 46.27 45.98 46.06 44.90 44.60 46.40
45.68 1:30.67 44.93 46.20 42.84 45.98 45.97 46.39
46.80 47.06 45.78 44.59 45.34 43.65 42.27 40.26
Event 1 Girls 13-14 1650 Yard Freestyle
===============================================================================
18:31.19 13-14 AAA
20:12.19 13-14 A
Name Age Team Seed Finals
===============================================================================
15 Lu, Dianna 14 HEAT-LE 23:34.00 21:54.03
32.43 36.36 37.62 38.82 39.23 39.31 39.01 39.97
39.52 40.03 40.36 40.39 41.16 40.27 40.47 40.16
40.56 40.14 40.30 40.15 40.74 41.16 41.41 41.22
41.56 41.37 41.40 41.39 41.28 40.34 40.29 38.98
36.63
16 Ulisse, Taylor 13 HEAT-LE 23:34.00 21:54.85
34.92 38.81 39.77 39.99 40.32 40.20 40.90 40.46
41.16 40.47 41.27 40.28 39.84 40.24 40.47 40.34
39.87 40.36 39.91 40.64 40.14 40.39 40.56 40.70
40.53 40.65 39.86 40.13 39.68 39.75 39.58 39.03
33.63
18 Lee, Jessie 13 HEAT-LE 23:33.81 22:00.33
35.04 38.79 39.45 39.95 40.27 40.35 40.82 40.60
40.96 40.59 41.01 41.00 39.81 40.22 40.70 40.44
39.91 40.23 40.10 39.88 41.21 40.52 40.09 40.93
40.21 40.21 40.57 39.91 39.64 39.82 39.99 39.31
37.80
25 Kolke, Megan 13 HEAT-LE 23:34.00 24:07.67
35.18 41.76 43.81 43.82 45.08 44.18 45.41 45.35
44.81 44.78 45.24 44.07 44.80 44.08 45.01 43.02
44.65 44.26 44.56 44.57 44.86 43.84 43.92 45.23
44.31 43.56 44.26 45.19 43.54 44.10 43.02 42.92
40.48
-- Shortman, Carrie 13 HEAT-LE 23:34.00 SCR
Event 1 Boys 11-12 1650 Yard Freestyle
===============================================================================
19:47.89 11-12 AAA
21:35.89 11-12 A
Name Age Team Seed Finals
===============================================================================
6 Ambroziak, Adam 11 HEAT-LE 25:11.81 24:10.82
39.09 44.26 44.30 44.53 45.05 45.55 44.82 45.10
44.93 45.60 45.64 44.97 44.92 44.14 45.10 44.27
44.02 43.74 44.33 44.30 43.40 43.57 43.51 44.16
45.03 43.78 43.37 44.11 43.95 44.78 42.22 41.34
38.94
7 Moffa, Doni 11 HEAT-LE 25:11.81 24:11.95
36.14 42.05 43.10 43.71 44.69 45.44 45.17 45.58
45.99 45.04 45.73 44.88 45.99 46.05 45.35 45.43
45.59 44.25 43.19 44.48 43.88 44.22 43.67 43.60
43.58 45.49 43.73 44.20 42.93 43.70 43.67 42.05
39.38
Event 1 Boys 13-14 1650 Yard Freestyle
===============================================================================
17:51.99 13-14 AAA
19:29.49 13-14 A
Name Age Team Seed Finals
===============================================================================
5 Dagley, Jimmy 13 HEAT-LE 22:44.00 19:57.18
28.86 34.58 35.82 35.69 36.28 36.03 36.66 37.23
36.38 37.03 38.17 38.17 37.10 37.10 37.26 36.68
36.35 36.55 37.20 37.32 36.99 37.43 36.67 37.13
37.61 36.80 36.68 36.87 36.47 36.02 34.83 34.68
32.54